<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside Microsoft&#8217;s Dublin Mega Data Center</title>
	<atom:link href="http://www.datacenterknowledge.com/inside-microsofts-dublin-mega-data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Windows Newsletter #210</title>
		<link>http://www.datacenterknowledge.com/inside-microsofts-dublin-mega-data-center/comment-page-1/#comment-7602</link>
		<dc:creator>Windows Newsletter #210</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?page_id=16118#comment-7602</guid>
		<description>[...] http://www.datacenterknowledge.com/inside-microsofts-dublin-mega-data-center [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.datacenterknowledge.com/inside-microsofts-dublin-mega-data-center" rel="nofollow">http://www.datacenterknowledge.com/inside-microsofts-dublin-mega-data-center</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Unveils Its Container-Powered Cloud - Microsoft Daily</title>
		<link>http://www.datacenterknowledge.com/inside-microsofts-dublin-mega-data-center/comment-page-1/#comment-6795</link>
		<dc:creator>Microsoft Unveils Its Container-Powered Cloud - Microsoft Daily</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?page_id=16118#comment-6795</guid>
		<description>[...] on Economization While Microsoft’s new Dublin facility uses air-side economization in its cooling systems, the Chicago site employs water-side [...]</description>
		<content:encoded><![CDATA[<p>[...] on Economization While Microsoft’s new Dublin facility uses air-side economization in its cooling systems, the Chicago site employs water-side [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft opens Chicago and Dublin datacenters; preps for more hosted offerings &#124; All about Microsoft &#124; ZDNet.com</title>
		<link>http://www.datacenterknowledge.com/inside-microsofts-dublin-mega-data-center/comment-page-1/#comment-6741</link>
		<dc:creator>Microsoft opens Chicago and Dublin datacenters; preps for more hosted offerings &#124; All about Microsoft &#124; ZDNet.com</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?page_id=16118#comment-6741</guid>
		<description>[...] Dublin, which is aimed primarily at fulfilling the cloud-service needs of Microsoft customers in Europe, the Middle East and Africa, officially began operations on July 1. According to Microsoft, it covers 303,000 square feet, and currently is providing 5.4 mega watts of critical power. It can expand to a total of 22.2 mega watts of critical power. Data Center Knowledge has photos of the Dublin datacenter here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dublin, which is aimed primarily at fulfilling the cloud-service needs of Microsoft customers in Europe, the Middle East and Africa, officially began operations on July 1. According to Microsoft, it covers 303,000 square feet, and currently is providing 5.4 mega watts of critical power. It can expand to a total of 22.2 mega watts of critical power. Data Center Knowledge has photos of the Dublin datacenter here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
