<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Center Knowledge &#187; Data Center Videos</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/category/data-center-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tulip, IBM Team on Huge Data Center in India</title>
		<link>http://www.datacenterknowledge.com/archives/2012/02/08/tulip-ibm-team-on-huge-data-center-in-india/</link>
		<comments>http://www.datacenterknowledge.com/archives/2012/02/08/tulip-ibm-team-on-huge-data-center-in-india/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:04:24 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=65283</guid>
		<description><![CDATA[Tulip Telecom is partnering with IBM to build a 100 megawatt data center in India, with total area of more than 900,000 square feet. Here's a video overview of the project.]]></description>
			<content:encoded><![CDATA[<p><strong>Tulip Telecom Ltd.</strong> is working with <a href="http://www-03.ibm.com/press/us/en/pressrelease/36693.wss"><strong>IBM</strong></a> to design and build the largest data center facility in India to address the growing mobile market in Asia and deliver new cloud and networking services. Covering more than 900,000 square feet, the new facility features 20 enterprise data center halls in a four-story building, the facility is engineered to support up to 100 megawatts of power, making it the third-largest data center in the world, according to IBM. This video features photos of the project and A S Rajgopal, CEO, Tulip Data Center Services, discussing the company&#8217;s intention to support cloud and IaaS.</p>
<p align="center"><iframe src="http://www.youtube.com/embed/TY9l-g7rJ0U" frameborder="0" width="470" height="348"></iframe></p>
<p>For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/category/data-center-videos/">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos </a>channel on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2012/02/08/tulip-ibm-team-on-huge-data-center-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for Some Football? NFL &amp; IBM Partner on IT</title>
		<link>http://www.datacenterknowledge.com/archives/2012/01/31/are-you-ready-for-some-football-nfl-ibm-partner-on-it/</link>
		<comments>http://www.datacenterknowledge.com/archives/2012/01/31/are-you-ready-for-some-football-nfl-ibm-partner-on-it/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:20:19 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=64796</guid>
		<description><![CDATA[This short video features Nancy Galietti, Vice President of IT at the National Football League, describing how IBM helped the NFL create an IT shared service. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Super Bowl Week, and time to think football! This short video features Nancy Galietti, Vice President of IT at the National Football League, describing how IBM helped the NFL create an IT shared service. Five projects that were swiftly deployed included a state-of-the-art data center, increased virtualization (from 5 percent to 95 percent virtualized) and better storage management as well as improved service management. This video is an overview of 5 key projects that transformed the NFL&#8217;s infrastructure.</p>
<p align="center"><iframe width="470" height="269" src="http://www.youtube.com/embed/buAf6RYHp20" frameborder="0" allowfullscreen></iframe></p>
<p>For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/2011/07/26/archives/data_center_videos-index.html">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos </a>channel on YouTube.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2012/01/31/are-you-ready-for-some-football-nfl-ibm-partner-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Pulse to &#8216;Reset&#8217; and Simplify Focus</title>
		<link>http://www.datacenterknowledge.com/archives/2012/01/13/data-center-pulse-to-reset-and-simplify-focus/</link>
		<comments>http://www.datacenterknowledge.com/archives/2012/01/13/data-center-pulse-to-reset-and-simplify-focus/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:42 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=63816</guid>
		<description><![CDATA[The creators of Data Center Pulse say the group will "go back to the basics," simplifying its focus on content for members and industry collaborations.]]></description>
			<content:encoded><![CDATA[<div id="attachment_63817" class="wp-caption aligncenter" style="width: 487px"><img class="size-full wp-image-63817" title="dc-pulse-twoguys" src="http://www.datacenterknowledge.com/wp-content/uploads/2012/01/dc-pulse-twoguys.jpg" alt="" width="477" height="298" /><p class="wp-caption-text">Data Center Pulse co-founders Dean Nelson (left) and Mark Thiele discuss the group&#39;s simplified focus for 2012.</p></div>
<p>The creators of <strong>Data Center Pulse</strong> say the group will &#8220;go back to the basics,&#8221; simplifying its focus on content for members and industry collaborations. Co-founders Dean Nelson and Mark Thiele say the group was trying to do too much, and in 2012 will seek to refocus on &#8220;influencing the industry through the insight of the consumer.&#8221;</p>
<p>&#8220;We&#8217;re kind of hitting the reset button,&#8221; said Nelson. &#8220;Mark and I sat down over the last few months and started reflecting back. Our eyes were very big. We realized we need to get back to basics.&#8221;</p>
<p><a href="http://www.datacenterpulse.org">Data Center Pulse</a> is a vendor-neutral group launched in September 2008 to bring together global data center owners and operators to discuss best practices and industry trends. The group is restricted to users, with no vendors or consultants allowed to participate. Membership is managed through the online networking service LinkedIn.</p>
<p>DCP has grown to more than 2,200 core members in 66 countries representing over 1,000 companies. Nelson and Thiele said the new focus calls for better communication with members, including quarterly updates and content on the latest trends. Data Center Pulse will continue its <a href="http://www.datacenterknowledge.com/archives/2010/01/15/data-center-pulse-green-grid-to-collaborate/">collaboration with The Green Grid</a>, as well as its list of the <a href="http://datacenterpulse.org/topten">Top 10 challenges</a> for data center operators.</p>
<p>&#8220;In this fast-changing environment, we&#8217;re continuing to get information in front of the industry so they can act on it and give our members the products and services they need,&#8221; said Thiele.</p>
<p>In recent years, Data Center Pulse has helped organize an open RFP process for several modular data center design projects at <strong>eBay</strong>, where Nelson is now the Director of Global Foundation Services. The group also invested considerable effort in organizing several &#8220;chill off&#8221; events comparing cooling technologies from leading vendors for energy efficiency.</p>
<p>&#8220;We want to keep this simple, so we can keep our day jobs and still add value back to our members and the industry,&#8221; said Nelson.</p>
<p>In this video, Nelson and Thiele, now an executive at <strong>Switch</strong>, reflect on the growth of DCP over the last three years and discuss their simplified focus for 2012.</p>
<p align="center"><iframe src="http://www.youtube.com/embed/V0pf3ceAcj4" frameborder="0" width="470" height="269"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2012/01/13/data-center-pulse-to-reset-and-simplify-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cisco Chooses Data Center Locations</title>
		<link>http://www.datacenterknowledge.com/archives/2012/01/11/how-cisco-chooses-data-center-locations/</link>
		<comments>http://www.datacenterknowledge.com/archives/2012/01/11/how-cisco-chooses-data-center-locations/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:06 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=63634</guid>
		<description><![CDATA[What are the primary factors you consider when you choose where to build a data center? In a new video, Cisco IT Architect Douglas Alger discusses the 10 factors that Cisco considers in its site selection process.]]></description>
			<content:encoded><![CDATA[<p>What are the primary factors you consider when you choose where to build a data center? In a new video, Cisco IT Architect Douglas Alger discusses the 10 factors that Cisco considers in its site selection process. &#8220;A server environment’s location influences everything from physical security to availability to how much it costs to run, potentially raising or lowering operating expenses by hundreds of thousands of dollars per year,&#8221; Alger writes on the <a href="http://blogs.cisco.com/ciscoit/location-location-data-center-location/#more-56227">Inside Cisco IT</a> blog. The video is part of Algers&#8217; <a href="http://blogs.cisco.com/tag/datacenterdeconstructed/">&#8220;Data Center Deconstructed&#8221;</a> series. </p>
<p align="center"><iframe src="http://www.youtube.com/embed/UZCB2vujl4M" frameborder="0" width="470" height="269"></iframe></p>
<p>For more information, see our <a href="http://www.datacenterknowledge.com/archives/cisco-index.html">Cisco Channel</a>. For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/data_center_videos-index.html">DCK video archive</a>, the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos</a> channel on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2012/01/11/how-cisco-chooses-data-center-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Tour: Infinity Internet in Portland</title>
		<link>http://www.datacenterknowledge.com/archives/2012/01/06/data-center-tour-infinity-internet-in-portland/</link>
		<comments>http://www.datacenterknowledge.com/archives/2012/01/06/data-center-tour-infinity-internet-in-portland/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:34:00 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=63486</guid>
		<description><![CDATA[This video provides a look inside Infinity Internet's 10,000 square foot carrier-neutral data center in Portland, Oregon.]]></description>
			<content:encoded><![CDATA[<p><strong>Infinity Internet</strong> is an Internet access and colocation provider based in Vancouver, which also operates a 10,000 square foot carrier-neutral data center in Portland, Oregon. In this video, <a href="http://www.iinet.com/">Infinity</a> sales manager Erik Buhl provides an overview of its services and a tour of its Portland facility. This video runs about 4 minutes, 40 seconds.</p>
<p align="center"><iframe width="470" height="269" src="http://www.youtube.com/embed/5DIims968O0" frameborder="0" allowfullscreen></iframe></p>
<p>For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/2011/07/26/archives/data_center_videos-index.html">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos </a>channel on YouTube.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2012/01/06/data-center-tour-infinity-internet-in-portland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Yahoo&#8217;s &#8216;Chicken Coop&#8217; Data Center</title>
		<link>http://www.datacenterknowledge.com/archives/2011/12/12/inside-yahoos-chicken-coop-data-center/</link>
		<comments>http://www.datacenterknowledge.com/archives/2011/12/12/inside-yahoos-chicken-coop-data-center/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:00:17 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=60956</guid>
		<description><![CDATA[If you're a regular reader of Data Center Knowledge, you've seen plenty of images of what the Yahoo Computing Coop looks like from the outside. Here's a video with footage of what it looks like on the inside.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a regular reader of Data Center Knowledge, you&#8217;ve seen plenty of images we&#8217;ve posted of the Yahoo Computing Coop data center in Lockport, New York. But we&#8217;ve never seen any video from inside the facility until we came across this footage on YouTube from the grand opening of the data center. There&#8217;s brief comments from politicians and executives, but also some views of the racks and aisles. This video runs about 5 minutes.  </p>
<p align="center"><iframe src="http://www.youtube.com/embed/UbWRDzN0jDE" frameborder="0" width="470" height="348"></iframe></p>
<p>See our <a href="http://www.datacenterknowledge.com/archives/category/green-data-centers/">Green Data Center Channel</a> for more on efficiency and energy-aware design. For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/category/data-center-videos/">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos</a> channel on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2011/12/12/inside-yahoos-chicken-coop-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TACC Builds Data Center for New Supercomputer</title>
		<link>http://www.datacenterknowledge.com/archives/2011/12/09/tacc-builds-data-center-for-new-supercomputer/</link>
		<comments>http://www.datacenterknowledge.com/archives/2011/12/09/tacc-builds-data-center-for-new-supercomputer/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:48:53 +0000</pubDate>
		<dc:creator>John Rath</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=62224</guid>
		<description><![CDATA[The Texas Advanced Computing Center (TACC) in Austin announced that it is expanding its current high performance computing data center to house the new Stampede supercomputer. Here's a video overview of the $56 million project.]]></description>
			<content:encoded><![CDATA[<p>The Texas Advanced Computing Center (TACC)<a href="http://www.tacc.utexas.edu/"> </a>at The University of Texas at Austin <a href="http://www.utexas.edu/news/2011/12/07/tacc_new_supercomputer/">announced</a> that it is expanding the center’s current high performance computing data center to house the new Stampede supercomputer, which will be built in late 2012 and go into full production to the national science community in January 2013. The $56 million project will encompass a machine room and raised floor expansion, a separate building to include the transformer yard, a location to house the chillers, compressors and cooling towers, a tank for thermal energy storage, and an additional seminar room for training. The funds will also pay for the long-term upgrades to support the infrastructure of future projects. In this video Dan Stanzione, Deputy Director, Texas Advanced Computing Center talks about the power and cooling requirements of the expanded facility. Run time is about 2 minutes, 45 seconds.
<p align="center"><iframe src="http://www.youtube.com/embed/OT_8lUktlTg" frameborder="0" width="470" height="269"></iframe></p>
<p>For more news about supercomputing, see our <a href="http://www.datacenterknowledge.com/archives/category/sectors/hpc/">High Performance Computingr Channel</a>. For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/category/data-center-videos/">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos</a> channel on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2011/12/09/tacc-builds-data-center-for-new-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New From Intel: The Data Center Sauna</title>
		<link>http://www.datacenterknowledge.com/archives/2011/11/30/new-from-intel-the-data-center-sauna/</link>
		<comments>http://www.datacenterknowledge.com/archives/2011/11/30/new-from-intel-the-data-center-sauna/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:00:30 +0000</pubDate>
		<dc:creator>Rich Miller</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=61326</guid>
		<description><![CDATA[How does your data center team cope with high temperatures in the hot aisle? Intel takes a humorous look at the issue with a web commercial featuring "Steam Room Datacenters." ]]></description>
			<content:encoded><![CDATA[<p>How does your data center team cope with high temperatures in the hot aisle? Intel takes a humorous look at the issue with a web commercial featuring &#8220;Steam Room Datacenters.&#8221; We think you&#8217;ll like it. If you do, you may enjoy the 2010 <a href="http://www.datacenterknowledge.com/archives/2010/05/04/the-data-center-hot-tub/">Data Center Hot Tub</a> commercial from HP. This video runs about 40 seconds.</p>
<p align="center"><iframe src="http://www.youtube.com/embed/ssSE2SD8OfU" frameborder="0" width="470" height="269"></iframe></p>
<p>See our <a href="http://www.datacenterknowledge.com/archives/category/green-data-centers/">Green Data Center Channel</a> for more on efficiency and energy-aware design. For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/category/data-center-videos/">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos</a> channel on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2011/11/30/new-from-intel-the-data-center-sauna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: HP Discovery Lab for ARM Servers</title>
		<link>http://www.datacenterknowledge.com/archives/2011/11/25/video-hp-discovery-lab-for-arm-servers/</link>
		<comments>http://www.datacenterknowledge.com/archives/2011/11/25/video-hp-discovery-lab-for-arm-servers/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:00:40 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=61158</guid>
		<description><![CDATA[Video shows a walk-through of the HP Discovery Lab, where HP is conducting testing of ultra-low energy processors, ]]></description>
			<content:encoded><![CDATA[<p>Gerald Kleyn, Head of Platform Research and Development at HP, walks through the <strong>HP Discovery Lab</strong>. He gives an overview of the testing of ultra-low energy processors, which HP is testing, assessing performance and benchmarking at scale with their solutions. This is part of a project recently launched, titled Project Moonshot, which features servers using ARM chips from Calxeda. (See DCK coverage: <a href="http://www.datacenterknowledge.com/archives/2011/11/01/hps-project-moonshot-targets-low-power-servers/">HP’s Project Moonshot Targets Low-Power Servers</a>.)<br clear="all"/></p>
<p align="center"> <iframe width="470" height="269" src="http://www.youtube.com/embed/4PIajg_Htx0" frameborder="0" allowfullscreen></iframe></p>
<p>For more on HP, see our <a href="http://www.datacenterknowledge.com/archives/category/companies/hewlett-packard/">Hewlett-Packard Channel</a>. For additional video, check out our <a href="http://www.datacenterknowledge.com/archives/2011/07/26/archives/data_center_videos-index.html">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos </a>channel on YouTube.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2011/11/25/video-hp-discovery-lab-for-arm-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Lapse Video: ViaWest Dallas Data Center</title>
		<link>http://www.datacenterknowledge.com/archives/2011/11/25/time-lapse-video-viawest-dallas-data-center/</link>
		<comments>http://www.datacenterknowledge.com/archives/2011/11/25/time-lapse-video-viawest-dallas-data-center/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:30:13 +0000</pubDate>
		<dc:creator>Colleen Miller</dc:creator>
				<category><![CDATA[Data Center Videos]]></category>

		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=61167</guid>
		<description><![CDATA[Time-lapse video shows Viawest, Inc. building out their newest data center in Richardson, Texas.]]></description>
			<content:encoded><![CDATA[<p>Time-lapse video fans, this one&#8217;s for you. Managed hosting provider <strong>ViaWest, Inc. </strong>recently built out its newest data center in Richardson, Texas. Data center operator Viawest has enterprise-class facilities in Colorado, Oregon, Utah, Nevada and Texas. The video runs 1:17 and covers several weeks of work, but there is no soundtrack (perhaps something along the lines of &#8220;Yackety Sax?&#8221;)</p>
<p align="center"><iframe width="470" height="348" src="http://www.youtube.com/embed/dJU6BGU-m-w" frameborder="0" allowfullscreen></iframe></p>
<p>For additional videos, check out our <a href="http://www.datacenterknowledge.com/archives/2011/07/26/archives/data_center_videos-index.html">DCK video archive</a> and the <a href="http://www.youtube.com/user/DataCenterVideos">Data Center Videos </a>channel on YouTube.<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datacenterknowledge.com/archives/2011/11/25/time-lapse-video-viawest-dallas-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

