<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft To Cut Data Center Costs in Half</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: AWS: Forget the Revenue, Did You See the Margins? &#8211; tecosystems</title>
		<link>http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/comment-page-1/#comment-23376</link>
		<dc:creator>AWS: Forget the Revenue, Did You See the Margins? &#8211; tecosystems</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=23292#comment-23376</guid>
		<description>[...] widely acknowledged market leader: a half a billion dollars is approximately what Microsoft spent per datacenter [...]</description>
		<content:encoded><![CDATA[<p>[...] widely acknowledged market leader: a half a billion dollars is approximately what Microsoft spent per datacenter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s (Cloud) container &#171; JANWIERSMA.COM</title>
		<link>http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/comment-page-1/#comment-15592</link>
		<dc:creator>Microsoft&#8217;s (Cloud) container &#171; JANWIERSMA.COM</dc:creator>
		<pubDate>Tue, 11 May 2010 08:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=23292#comment-15592</guid>
		<description>[...] De ontwikkeling van deze ITPAC’s is onderdeel van het generatie 4 concept rond datacentra van Microsoft. Hier is bijvoorbeeld het Chicago datacenter een onderdeel van. In dit datacenter worden nog containers gebruikt van o.a. Dell. Met de bouw van de eigen ITPAC’s hoopt Microsoft o.a. het energie en water verbruik nog verder te reduceren. [...]</description>
		<content:encoded><![CDATA[<p>[...] De ontwikkeling van deze ITPAC’s is onderdeel van het generatie 4 concept rond datacentra van Microsoft. Hier is bijvoorbeeld het Chicago datacenter een onderdeel van. In dit datacenter worden nog containers gebruikt van o.a. Dell. Met de bouw van de eigen ITPAC’s hoopt Microsoft o.a. het energie en water verbruik nog verder te reduceren. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/comment-page-1/#comment-12006</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=23292#comment-12006</guid>
		<description>The best reason to have walls and a roof is so that your competitors satellites can&#039;t see what you&#039;re doing. It can be sheet metal though, shouldn&#039;t cost more than a million dollars for a Chicago sized facility.

If the roof has chimneys in it directly over the containers, even better. Just vent the hot isle straight up and draw from both sides of the container</description>
		<content:encoded><![CDATA[<p>The best reason to have walls and a roof is so that your competitors satellites can&#8217;t see what you&#8217;re doing. It can be sheet metal though, shouldn&#8217;t cost more than a million dollars for a Chicago sized facility.</p>
<p>If the roof has chimneys in it directly over the containers, even better. Just vent the hot isle straight up and draw from both sides of the container</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff W. Baldwin</title>
		<link>http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/comment-page-1/#comment-11980</link>
		<dc:creator>Cliff W. Baldwin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=23292#comment-11980</guid>
		<description>Is 8 months really long enough to test whether humidity does or doesn&#039;t hurt the servers in their open air design? The containers are nice in that they allow a lot of flexibility in their operations. We go Rack for Rack, and they go container by container,  my racks are safer, theres are bigger. . .</description>
		<content:encoded><![CDATA[<p>Is 8 months really long enough to test whether humidity does or doesn&#8217;t hurt the servers in their open air design? The containers are nice in that they allow a lot of flexibility in their operations. We go Rack for Rack, and they go container by container,  my racks are safer, theres are bigger. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: triatmo doriyanto</title>
		<link>http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/comment-page-1/#comment-11960</link>
		<dc:creator>triatmo doriyanto</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=23292#comment-11960</guid>
		<description>Progressive approach. But,  need  to know further about the operational and maintenance costs...</description>
		<content:encoded><![CDATA[<p>Progressive approach. But,  need  to know further about the operational and maintenance costs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/comment-page-1/#comment-11957</link>
		<dc:creator>B</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=23292#comment-11957</guid>
		<description>Wish we could do the same thing......</description>
		<content:encoded><![CDATA[<p>Wish we could do the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob L</title>
		<link>http://www.datacenterknowledge.com/archives/2010/03/11/microsoft-to-cut-data-center-costs-in-half/comment-page-1/#comment-11944</link>
		<dc:creator>Bob L</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=23292#comment-11944</guid>
		<description>Sweet. Thats what I want on a smaller scale. Pick pre-build blocks. Rent or build a simple warehouse......</description>
		<content:encoded><![CDATA[<p>Sweet. Thats what I want on a smaller scale. Pick pre-build blocks. Rent or build a simple warehouse&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

