<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Are Cloud Providers Making?</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: NetSuite: new sponsor &#171; Accountants Directory</title>
		<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/comment-page-1/#comment-11336</link>
		<dc:creator>NetSuite: new sponsor &#171; Accountants Directory</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=22219#comment-11336</guid>
		<description>[...] How Much Are Cloud Providers Making? (datacenterknowledge.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Are Cloud Providers Making? (datacenterknowledge.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetSuite: new sponsor &#124; called2account</title>
		<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/comment-page-1/#comment-11330</link>
		<dc:creator>NetSuite: new sponsor &#124; called2account</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=22219#comment-11330</guid>
		<description>[...] How Much Are Cloud Providers Making? (datacenterknowledge.com)  Reblog this post [with Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Are Cloud Providers Making? (datacenterknowledge.com)  Reblog this post [with Zemanta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NetSuite: new sponsor</title>
		<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/comment-page-1/#comment-11325</link>
		<dc:creator>NetSuite: new sponsor</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=22219#comment-11325</guid>
		<description>[...] ZemantaSAP Fails to Impress Analysts With &#8216;Market Changing&#8217; Software (businessweek.com)How Much Are Cloud Providers Making? (datacenterknowledge.com)GD Star Ratingloading...GD Star Ratingloading...blog comments powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] ZemantaSAP Fails to Impress Analysts With &#8216;Market Changing&#8217; Software (businessweek.com)How Much Are Cloud Providers Making? (datacenterknowledge.com)GD Star Ratingloading&#8230;GD Star Ratingloading&#8230;blog comments powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj Kasihkar</title>
		<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/comment-page-1/#comment-11320</link>
		<dc:creator>Raj Kasihkar</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=22219#comment-11320</guid>
		<description>Doesn&#039;t tell much. For example, Is going to cloud profitable or not?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t tell much. For example, Is going to cloud profitable or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reedme</title>
		<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/comment-page-1/#comment-11307</link>
		<dc:creator>Reedme</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=22219#comment-11307</guid>
		<description>Great Post!  Good to see an accumulation of the cloud guys financial results.  Keep &#039;em coming.</description>
		<content:encoded><![CDATA[<p>Great Post!  Good to see an accumulation of the cloud guys financial results.  Keep &#8216;em coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Rubin</title>
		<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/comment-page-1/#comment-11296</link>
		<dc:creator>Ellen Rubin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=22219#comment-11296</guid>
		<description>Randy Bias of CloudScaling did a great analysis of AWS revenues, putting the number at est. $220M: http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually. This was based on some good work by RightScale and Guy Rosen.</description>
		<content:encoded><![CDATA[<p>Randy Bias of CloudScaling did a great analysis of AWS revenues, putting the number at est. $220M: <a href="http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually" rel="nofollow">http://cloudscaling.com/blog/cloud-computing/amazons-ec2-generating-220m-annually</a>. This was based on some good work by RightScale and Guy Rosen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/comment-page-1/#comment-11272</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=22219#comment-11272</guid>
		<description>What about Microsoft, VMware?</description>
		<content:encoded><![CDATA[<p>What about Microsoft, VMware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PGT</title>
		<link>http://www.datacenterknowledge.com/archives/2010/02/22/how-much-are-cloud-providers-making/comment-page-1/#comment-11203</link>
		<dc:creator>PGT</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=22219#comment-11203</guid>
		<description>shouldn&#039;t it be titled &#039;how much are revenues&#039;??  I came in expecting this to be about profitiability, not run rates</description>
		<content:encoded><![CDATA[<p>shouldn&#8217;t it be titled &#8216;how much are revenues&#8217;??  I came in expecting this to be about profitiability, not run rates</p>
]]></content:encoded>
	</item>
</channel>
</rss>

