<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iceland Gets Major Data Center Project</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brandon Zylstra</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-12054</link>
		<dc:creator>Brandon Zylstra</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-12054</guid>
		<description>@Jón Grétar: it sounds like a great place to live, from what I read here and have heard from people who have lived there.  Is that true, in your opinion?</description>
		<content:encoded><![CDATA[<p>@Jón Grétar: it sounds like a great place to live, from what I read here and have heard from people who have lived there.  Is that true, in your opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rechenzentren in Island &#171; 11k2</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10109</link>
		<dc:creator>Rechenzentren in Island &#171; 11k2</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10109</guid>
		<description>[...] Mit Hilfe einer 21- Millionen-Dollar-Finanzspritze vom gemeinnützigen britischen Wellcome Trust kann das Verne Global Rechenzentrum in Island verwirklicht werden. Isländer verweisen gern auf die überreichlich vorhandene geothermale Energie zum Erzeugen von &#8222;grünem&#8220; Strom sowie Massen von kalter Luft für die Kühlung der Server. Das passt eigentlich hervorragend zur Initiative von Wikileaks (siehe 11k2: Die Wikileaks-Island-Connection), aus Island einen &#8222;Safe Harbour&#8220; für sensitive Daten zu machen. (via  datacenterknowledge) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mit Hilfe einer 21- Millionen-Dollar-Finanzspritze vom gemeinnützigen britischen Wellcome Trust kann das Verne Global Rechenzentrum in Island verwirklicht werden. Isländer verweisen gern auf die überreichlich vorhandene geothermale Energie zum Erzeugen von &#8222;grünem&#8220; Strom sowie Massen von kalter Luft für die Kühlung der Server. Das passt eigentlich hervorragend zur Initiative von Wikileaks (siehe 11k2: Die Wikileaks-Island-Connection), aus Island einen &#8222;Safe Harbour&#8220; für sensitive Daten zu machen. (via  datacenterknowledge) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jón Grétar</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10101</link>
		<dc:creator>Jón Grétar</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10101</guid>
		<description>@Rich Miller: The reason for lack of datacenters in Iceland has been because of network connectivity. Until like 10 years ago we only had one submarine cable so network stability was not good enough. The situation has greatly improved now but the cost of bandwidth is still a bit high because of under utilization. Though that may get better now with the first large datacenter.

The earthquakes and volcanos are a minor concern. Most people think of Iceland as an island and in their mind islands are small. Iceland is however roughly the size of Kentucky so a volcanic eruption somewhere in the highlands are no threat. It has been hundreds of years since someone has been hurt by a volcanic eruption. These things are hundreds of miles from possible datacenter locations or large populations and the worst we get are some damaged roads.</description>
		<content:encoded><![CDATA[<p>@Rich Miller: The reason for lack of datacenters in Iceland has been because of network connectivity. Until like 10 years ago we only had one submarine cable so network stability was not good enough. The situation has greatly improved now but the cost of bandwidth is still a bit high because of under utilization. Though that may get better now with the first large datacenter.</p>
<p>The earthquakes and volcanos are a minor concern. Most people think of Iceland as an island and in their mind islands are small. Iceland is however roughly the size of Kentucky so a volcanic eruption somewhere in the highlands are no threat. It has been hundreds of years since someone has been hurt by a volcanic eruption. These things are hundreds of miles from possible datacenter locations or large populations and the worst we get are some damaged roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jón Grétar</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10100</link>
		<dc:creator>Jón Grétar</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10100</guid>
		<description>Dr. Kervokian: Seismic activity in southern Iceland is common but mild. In the area where this datacenter is you may expect some 5 to 5.5 every few years. Other places in iceland have no activity while some are capable of up to a 7(every few hundred years) but that is as high as it gets. The reason is that we have different plate tectonics as to what you may see in California. We do not have plates coming toward each other but 2 plates moving away from each other. That means that the earthquakes are smaller as there is less pressure.

Also all buildings here are built using a very very strict building code so even in the strongest earthquakes you see small damage.</description>
		<content:encoded><![CDATA[<p>Dr. Kervokian: Seismic activity in southern Iceland is common but mild. In the area where this datacenter is you may expect some 5 to 5.5 every few years. Other places in iceland have no activity while some are capable of up to a 7(every few hundred years) but that is as high as it gets. The reason is that we have different plate tectonics as to what you may see in California. We do not have plates coming toward each other but 2 plates moving away from each other. That means that the earthquakes are smaller as there is less pressure.</p>
<p>Also all buildings here are built using a very very strict building code so even in the strongest earthquakes you see small damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Miller</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10083</link>
		<dc:creator>Rich Miller</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10083</guid>
		<description>Thanks, Martin!. Those are great resources for readers seeking to understand the conenctivity situation in Iceland.</description>
		<content:encoded><![CDATA[<p>Thanks, Martin!. Those are great resources for readers seeking to understand the conenctivity situation in Iceland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hannigan</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10072</link>
		<dc:creator>Martin Hannigan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10072</guid>
		<description>For a complete picture of the connectivity in Iceland please retrieve http://en.wikipedia.org/wiki/Telecommunications_in_Iceland#Backhaul_Providers and http://www.uknof.org.uk/uknof12/Hanningan-Undersea.pdf

The Verne facility has fiber provided by Mila and traffic does need to be back hauled via the metro networks to the landing stations.

For Rich Miller:

Iceland is not overrun with data centers because while the power and cooling situation there is phenomenal, the network situation is not. The costs of capacity from Iceland and the path that eFarice chose to run the Danice cable to the EU is sub-optimal. To me, this announcement underscores Icelands competitiveness as a destination to service compute farms that need a limited amount of Internet capacity.</description>
		<content:encoded><![CDATA[<p>For a complete picture of the connectivity in Iceland please retrieve <a href="http://en.wikipedia.org/wiki/Telecommunications_in_Iceland#Backhaul_Providers" rel="nofollow">http://en.wikipedia.org/wiki/Telecommunications_in_Iceland#Backhaul_Providers</a> and <a href="http://www.uknof.org.uk/uknof12/Hanningan-Undersea.pdf" rel="nofollow">http://www.uknof.org.uk/uknof12/Hanningan-Undersea.pdf</a></p>
<p>The Verne facility has fiber provided by Mila and traffic does need to be back hauled via the metro networks to the landing stations.</p>
<p>For Rich Miller:</p>
<p>Iceland is not overrun with data centers because while the power and cooling situation there is phenomenal, the network situation is not. The costs of capacity from Iceland and the path that eFarice chose to run the Danice cable to the EU is sub-optimal. To me, this announcement underscores Icelands competitiveness as a destination to service compute farms that need a limited amount of Internet capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Datacenters, Shifting Facilities to ICELAND</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10067</link>
		<dc:creator>Green Datacenters, Shifting Facilities to ICELAND</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10067</guid>
		<description>[...] first Geothermal powered Green  data center project at Iceland is about to complete within few weeks. Iceland offers an ample supply of geothermal [...]</description>
		<content:encoded><![CDATA[<p>[...] first Geothermal powered Green  data center project at Iceland is about to complete within few weeks. Iceland offers an ample supply of geothermal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altaree</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10062</link>
		<dc:creator>Altaree</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10062</guid>
		<description>CCP hosts eve-online out of London.

But they must have their internal computers somewhere.  Don&#039;t go messing with their links back to the UK!</description>
		<content:encoded><![CDATA[<p>CCP hosts eve-online out of London.</p>
<p>But they must have their internal computers somewhere.  Don&#8217;t go messing with their links back to the UK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Good</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10059</link>
		<dc:creator>Scott Good</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10059</guid>
		<description>These guys have worked a long time to realize a vision they believed to be viable to the data center community. This is a valiant effort in being able to locate data centers beyond the real estate constraints imposed by lack of traditional utility resources 
This needs to be more of a focus as we look to new frontiers of developing data centers out of traditional geographic bounders.
 I do hope they get take full advantage of the geothermal system. I would hate to have to pay the utility after all that effort.</description>
		<content:encoded><![CDATA[<p>These guys have worked a long time to realize a vision they believed to be viable to the data center community. This is a valiant effort in being able to locate data centers beyond the real estate constraints imposed by lack of traditional utility resources<br />
This needs to be more of a focus as we look to new frontiers of developing data centers out of traditional geographic bounders.<br />
 I do hope they get take full advantage of the geothermal system. I would hate to have to pay the utility after all that effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Datacenter på Island &#187; Datortekniskt</title>
		<link>http://www.datacenterknowledge.com/archives/2010/01/18/iceland-gets-major-data-center-project/comment-page-1/#comment-10058</link>
		<dc:creator>Datacenter på Island &#187; Datortekniskt</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=20864#comment-10058</guid>
		<description>[...] Billig geotermisk och vattenkraftsbaserad energi samt kall luft för kylning är anledningar bakom planer på att sätta upp nya serveranläggningar på [...]</description>
		<content:encoded><![CDATA[<p>[...] Billig geotermisk och vattenkraftsbaserad energi samt kall luft för kylning är anledningar bakom planer på att sätta upp nya serveranläggningar på [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

