<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report: EC2 Running 40,000 Servers</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/10/01/report-ec2-running-40000-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/10/01/report-ec2-running-40000-servers/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 10月の Data Center Knowledge より &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://www.datacenterknowledge.com/archives/2009/10/01/report-ec2-running-40000-servers/comment-page-1/#comment-7956</link>
		<dc:creator>10月の Data Center Knowledge より &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16426#comment-7956</guid>
		<description>[...] Report: EC2 Running 40,000 Servers (Oct. 1) [...]</description>
		<content:encoded><![CDATA[<p>[...] Report: EC2 Running 40,000 Servers (Oct. 1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon driver EC2 med 40000 servrar &#124; City&#124;Network</title>
		<link>http://www.datacenterknowledge.com/archives/2009/10/01/report-ec2-running-40000-servers/comment-page-1/#comment-6919</link>
		<dc:creator>Amazon driver EC2 med 40000 servrar &#124; City&#124;Network</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16426#comment-6919</guid>
		<description>[...] Data Center Knowledge skrev häromdagen en intressant artikel om hur Amazons tjänst EC2 har vuxit s... [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Center Knowledge skrev häromdagen en intressant artikel om hur Amazons tjänst EC2 har vuxit s&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report: EC2 Running 40000 Servers « Data Center Knowledge &#124; All Free Report</title>
		<link>http://www.datacenterknowledge.com/archives/2009/10/01/report-ec2-running-40000-servers/comment-page-1/#comment-6802</link>
		<dc:creator>Report: EC2 Running 40000 Servers « Data Center Knowledge &#124; All Free Report</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16426#comment-6802</guid>
		<description>[...] for a calculation of how most income Amazon might be generating.      Read the strange here:  Report: EC2 Running 40000 Servers « Data Center Knowledge   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] for a calculation of how most income Amazon might be generating.      Read the strange here:  Report: EC2 Running 40000 Servers « Data Center Knowledge   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

