<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Unveils Its Container-Powered Cloud</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Microsoft&#8217;s 224,000 Servers Fit Into 112 Containers and Only Take Four People to Set Up [Microsoft]</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-9423</link>
		<dc:creator>Microsoft&#8217;s 224,000 Servers Fit Into 112 Containers and Only Take Four People to Set Up [Microsoft]</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-9423</guid>
		<description>[...] Basically Microsoft is cutting down energy waste, saving on labor, and being all-around economical. While the modular, server-in-a-box approach might not get the stamp of revolutionary, the way Microsoft is approaching it is something worth paying attention to because it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data Center Knowledge] [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically Microsoft is cutting down energy waste, saving on labor, and being all-around economical. While the modular, server-in-a-box approach might not get the stamp of revolutionary, the way Microsoft is approaching it is something worth paying attention to because it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data Center Knowledge] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Kong</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-7855</link>
		<dc:creator>Albert Kong</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-7855</guid>
		<description>The next step is not just data clouds but knowledge clouds.   There is an important difference,    Data clouds are a static snapshot of the past and present.  Almost literally since much of it are pictures of pets and children etc., but also lots of industrial and commercial  data.    The knowledge cloud is a snapshot of the underlying model generating tha data.  Which means it can look at the past, present and most importantly the future.  Knowledge clouds would actually help us make decisions.</description>
		<content:encoded><![CDATA[<p>The next step is not just data clouds but knowledge clouds.   There is an important difference,    Data clouds are a static snapshot of the past and present.  Almost literally since much of it are pictures of pets and children etc., but also lots of industrial and commercial  data.    The knowledge cloud is a snapshot of the underlying model generating tha data.  Which means it can look at the past, present and most importantly the future.  Knowledge clouds would actually help us make decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s 224,000 Servers Fit Into 112 Containers and Only Take Four People to Set Up [Microsoft] &#171; Gadgets Club</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-7197</link>
		<dc:creator>Microsoft&#8217;s 224,000 Servers Fit Into 112 Containers and Only Take Four People to Set Up [Microsoft] &#171; Gadgets Club</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-7197</guid>
		<description>[...] Basically Microsoft is cutting down energy waste, saving on labor, and being all-around economical. While the modular, server-in-a-box approach might not get the stamp of revolutionary, the way Microsoft is approaching it is something worth paying attention to because it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data Center Knowledge] [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically Microsoft is cutting down energy waste, saving on labor, and being all-around economical. While the modular, server-in-a-box approach might not get the stamp of revolutionary, the way Microsoft is approaching it is something worth paying attention to because it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data Center Knowledge] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft がクラウド･コンテナを公開 &#171; Agile Cat &#8212; Azure &#38; Cloud &#8212; Talking Book</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-6934</link>
		<dc:creator>Microsoft がクラウド･コンテナを公開 &#171; Agile Cat &#8212; Azure &#38; Cloud &#8212; Talking Book</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-6934</guid>
		<description>[...] From &lt;http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud...&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] From &lt;<a href="http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud...&#038;gt" rel="nofollow">http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud&#8230;&#038;gt</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-6871</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-6871</guid>
		<description>Gee, if the OS was built properly you wouldn&#039;t need hundreds of THOUSANDS of servers.

Just one or two, ok maybe a half a dozen x2 for redundancy.

But mainframes went out of vogue years ago because everybody body got fed up with Big Blue, so whats next when everybody gets fed up with Redmond.</description>
		<content:encoded><![CDATA[<p>Gee, if the OS was built properly you wouldn&#8217;t need hundreds of THOUSANDS of servers.</p>
<p>Just one or two, ok maybe a half a dozen x2 for redundancy.</p>
<p>But mainframes went out of vogue years ago because everybody body got fed up with Big Blue, so whats next when everybody gets fed up with Redmond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lior</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-6803</link>
		<dc:creator>lior</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-6803</guid>
		<description>To Jim - 

The Sun Blackbox can only do about 250 servers... these MS container units hold 2000 servers per the article... Sun targets a different market not the cloud scale-out customers like MS.</description>
		<content:encoded><![CDATA[<p>To Jim &#8211; </p>
<p>The Sun Blackbox can only do about 250 servers&#8230; these MS container units hold 2000 servers per the article&#8230; Sun targets a different market not the cloud scale-out customers like MS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s 224,000 Servers Fit Into 112 Containers and Only Take Four People to Set Up [Microsoft] &#124; Gizmo Nerd</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-6763</link>
		<dc:creator>Microsoft&#8217;s 224,000 Servers Fit Into 112 Containers and Only Take Four People to Set Up [Microsoft] &#124; Gizmo Nerd</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-6763</guid>
		<description>[...] Basically Microsoft is cutting down energy waste, saving on labor, and being all-around economical. While the modular, server-in-a-box approach might not get the stamp of revolutionary, the way Microsoft is approaching it is something worth paying attention to because it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data Center Knowledge] [...]</description>
		<content:encoded><![CDATA[<p>[...] Basically Microsoft is cutting down energy waste, saving on labor, and being all-around economical. While the modular, server-in-a-box approach might not get the stamp of revolutionary, the way Microsoft is approaching it is something worth paying attention to because it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data Center Knowledge] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s 224,000 Servers Fit Into 112 Containers and Only Take Four People to Set Up &#124; CanHazBlog.com</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-6761</link>
		<dc:creator>Microsoft&#8217;s 224,000 Servers Fit Into 112 Containers and Only Take Four People to Set Up &#124; CanHazBlog.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-6761</guid>
		<description>[...] it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data Center Knowledge]    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data Center Knowledge]    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-6756</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-6756</guid>
		<description>I&#039;m confused how is this different from Blackbox which was developed in 06</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused how is this different from Blackbox which was developed in 06</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft&#8217;s 224,000 Servers Only Take Four People To Set Up &#124; Gizmodo Australia</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/30/microsoft-unveils-its-container-powered-cloud/comment-page-1/#comment-6755</link>
		<dc:creator>Microsoft&#8217;s 224,000 Servers Only Take Four People To Set Up &#124; Gizmodo Australia</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16323#comment-6755</guid>
		<description>[...] it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data centre Knowledge]       Tagged:businesscontainersdatadata [...]</description>
		<content:encoded><![CDATA[<p>[...] it might just be what&#8217;ll help &#8220;meet the demand for cloud computing at scale.&#8221; [Data centre Knowledge]       Tagged:businesscontainersdatadata [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

