<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much of Twitter&#8217;s $100M is for Servers?</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/09/28/how-much-of-twitters-100m-is-for-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/09/28/how-much-of-twitters-100m-is-for-servers/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Cloud, Hadoop Marched Toward the Mainstream in Q3</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/28/how-much-of-twitters-100m-is-for-servers/comment-page-1/#comment-7353</link>
		<dc:creator>The Cloud, Hadoop Marched Toward the Mainstream in Q3</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16066#comment-7353</guid>
		<description>[...] Facebook announced in September that it is seriously upping its infrastructure investment, and industry experts believe Twitter will have to spend a substantial portion of its latest $100 million on infrastructure, as [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook announced in September that it is seriously upping its infrastructure investment, and industry experts believe Twitter will have to spend a substantial portion of its latest $100 million on infrastructure, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hanna</title>
		<link>http://www.datacenterknowledge.com/archives/2009/09/28/how-much-of-twitters-100m-is-for-servers/comment-page-1/#comment-6672</link>
		<dc:creator>Keith Hanna</dc:creator>
		<pubDate>Tue, 29 Sep 2009 10:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=16066#comment-6672</guid>
		<description>Twitter also and possibly more importantly needs to invest in best practices like ITL. Specifically, Capacity Management methodologies and tools must be a part of their data center operations.  Just blowing cold hard cash on servers will not guarantee service reliability and quality.  Twitter and NTT America need to stay ahead of the wave of demand with predictive modeling technologies that are based on queuing theory which model non-linear behavior.  Otherwise they&#039;re just guessing how much capacity they need and when.</description>
		<content:encoded><![CDATA[<p>Twitter also and possibly more importantly needs to invest in best practices like ITL. Specifically, Capacity Management methodologies and tools must be a part of their data center operations.  Just blowing cold hard cash on servers will not guarantee service reliability and quality.  Twitter and NTT America need to stay ahead of the wave of demand with predictive modeling technologies that are based on queuing theory which model non-linear behavior.  Otherwise they&#8217;re just guessing how much capacity they need and when.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
