<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Closer Look at Dell&#8217;s Cloud Design</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/08/17/a-closer-look-at-dells-double-decker-containers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/08/17/a-closer-look-at-dells-double-decker-containers/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ken Lind</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/17/a-closer-look-at-dells-double-decker-containers/comment-page-1/#comment-5601</link>
		<dc:creator>Ken Lind</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14424#comment-5601</guid>
		<description>For the same IT load, containers can be ~20% less CAPEX and annual OPEX than a new than a new brick and mortar.

They compare favorably against colocation as well, becoming cash flow positive in less than 3 years. Plus, you&#039;re not locked into a 5, 10 or 15 year contract. 

And you can get much of your power &amp; cooling infrastructure upgraded every time you swap out IT by also swapping out the container at the same time.

But they aren&#039;t perfect for every situation.</description>
		<content:encoded><![CDATA[<p>For the same IT load, containers can be ~20% less CAPEX and annual OPEX than a new than a new brick and mortar.</p>
<p>They compare favorably against colocation as well, becoming cash flow positive in less than 3 years. Plus, you&#8217;re not locked into a 5, 10 or 15 year contract. </p>
<p>And you can get much of your power &amp; cooling infrastructure upgraded every time you swap out IT by also swapping out the container at the same time.</p>
<p>But they aren&#8217;t perfect for every situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dell&#8217;s Double Decker Datacentre Doo-dahs - Rackface</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/17/a-closer-look-at-dells-double-decker-containers/comment-page-1/#comment-5521</link>
		<dc:creator>Dell&#8217;s Double Decker Datacentre Doo-dahs - Rackface</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14424#comment-5521</guid>
		<description>[...] Dell&#8217;s Double Decker Datacentre Doo-dahs Aug 20 Uncategorized   Datacenter Knowledge has an interesting article on Dell&#8217;s Double Decker Datacentre Doo-dahs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dell&#8217;s Double Decker Datacentre Doo-dahs Aug 20 Uncategorized   Datacenter Knowledge has an interesting article on Dell&#8217;s Double Decker Datacentre Doo-dahs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/17/a-closer-look-at-dells-double-decker-containers/comment-page-1/#comment-5478</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14424#comment-5478</guid>
		<description>Well over $1M I would guess, before you put the servers in.

But that&#039;s a whole lot less than building a new datacenter, and 24x54U standard racks is a lot of capacity.</description>
		<content:encoded><![CDATA[<p>Well over $1M I would guess, before you put the servers in.</p>
<p>But that&#8217;s a whole lot less than building a new datacenter, and 24x54U standard racks is a lot of capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Het Dell dubbeldekker container datacentrum &#124; ISPam.nl</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/17/a-closer-look-at-dells-double-decker-containers/comment-page-1/#comment-5444</link>
		<dc:creator>Het Dell dubbeldekker container datacentrum &#124; ISPam.nl</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14424#comment-5444</guid>
		<description>[...] container op het CloudWorld/Next Generation Data Center Conference in San Francisco bekend gemaakt, meldt DatacenterKnowledge. Het container datacentrum van Dell bestaat uit twee op elkaar gestapelde [...]</description>
		<content:encoded><![CDATA[<p>[...] container op het CloudWorld/Next Generation Data Center Conference in San Francisco bekend gemaakt, meldt DatacenterKnowledge. Het container datacentrum van Dell bestaat uit twee op elkaar gestapelde [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: botchagalupe</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/17/a-closer-look-at-dells-double-decker-containers/comment-page-1/#comment-5433</link>
		<dc:creator>botchagalupe</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14424#comment-5433</guid>
		<description>What does one of these babies cost?</description>
		<content:encoded><![CDATA[<p>What does one of these babies cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

