<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Data Center Shortage for Silicon Valley?</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RS Performance &#187; More on New Data Centers – Upfront Cost</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/comment-page-1/#comment-5409</link>
		<dc:creator>RS Performance &#187; More on New Data Centers – Upfront Cost</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14140#comment-5409</guid>
		<description>[...] A Data Center Shortage for Silicon Valley? article in Data Center Knowledge notes that data center developers are focusing their limited [...]</description>
		<content:encoded><![CDATA[<p>[...] A Data Center Shortage for Silicon Valley? article in Data Center Knowledge notes that data center developers are focusing their limited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Stebbins</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/comment-page-1/#comment-5344</link>
		<dc:creator>Tod Stebbins</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14140#comment-5344</guid>
		<description>The Sonoma Mountain Data Center 40 miles north of San Francisco is prepared to build out 1.0 megawatt suites for Colocation or Enterprise in as little as 4 months</description>
		<content:encoded><![CDATA[<p>The Sonoma Mountain Data Center 40 miles north of San Francisco is prepared to build out 1.0 megawatt suites for Colocation or Enterprise in as little as 4 months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/comment-page-1/#comment-5318</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 13 Aug 2009 06:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14140#comment-5318</guid>
		<description>Why would I put servers in Santa Clara? The power cost is several times the cost in neighboring states. Increasingly independent data centers are going to be under siege by Microsoft and Amazon which can undersut them.</description>
		<content:encoded><![CDATA[<p>Why would I put servers in Santa Clara? The power cost is several times the cost in neighboring states. Increasingly independent data centers are going to be under siege by Microsoft and Amazon which can undersut them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zero</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/comment-page-1/#comment-5312</link>
		<dc:creator>Zero</dc:creator>
		<pubDate>Thu, 13 Aug 2009 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14140#comment-5312</guid>
		<description>With bandwidth costs, various stupid California taxes, California heat (more to cool) and expensive and unreliable electricity, not to mention the lack of a real need to actually have the data center in California.. why bother?  It seems stupid to do ANYTHING in California at this point.</description>
		<content:encoded><![CDATA[<p>With bandwidth costs, various stupid California taxes, California heat (more to cool) and expensive and unreliable electricity, not to mention the lack of a real need to actually have the data center in California.. why bother?  It seems stupid to do ANYTHING in California at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Antoniou</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/comment-page-1/#comment-5311</link>
		<dc:creator>Jim Antoniou</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14140#comment-5311</guid>
		<description>Sacramento may indeed benefit as there is DC space in the 100K+ sq. ft range in the immediate or near-immediate offing and there could be 300-500K+ coming online in the next 12 months as established locals like Ragingwire and a new Bay Area-based provider, ADC, building out a 70+MW capable campus in Sacramento.</description>
		<content:encoded><![CDATA[<p>Sacramento may indeed benefit as there is DC space in the 100K+ sq. ft range in the immediate or near-immediate offing and there could be 300-500K+ coming online in the next 12 months as established locals like Ragingwire and a new Bay Area-based provider, ADC, building out a 70+MW capable campus in Sacramento.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foobar</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/comment-page-1/#comment-5301</link>
		<dc:creator>foobar</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14140#comment-5301</guid>
		<description>DRT/DLR just opened  a 40,000 sq/ft building in Santa Clara. Over the  next 12 months, approx. 150-200K sq/ft will have been added to the local market.</description>
		<content:encoded><![CDATA[<p>DRT/DLR just opened  a 40,000 sq/ft building in Santa Clara. Over the  next 12 months, approx. 150-200K sq/ft will have been added to the local market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data-Center Investments Go East &#171; Twilight in the Valley of the Nerds</title>
		<link>http://www.datacenterknowledge.com/archives/2009/08/12/a-data-center-shortage-for-silicon-valley/comment-page-1/#comment-5297</link>
		<dc:creator>Data-Center Investments Go East &#171; Twilight in the Valley of the Nerds</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=14140#comment-5297</guid>
		<description>[...] that&#8217;s what is happening in the wholesale data-center space, where investments and data-center real estate are increasing on the east coast, often at the expense of data-center expansion in Silicon [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s what is happening in the wholesale data-center space, where investments and data-center real estate are increasing on the east coast, often at the expense of data-center expansion in Silicon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

