<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo&#8217;s &#8216;Chicken Coop&#8217; Data Center Design</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How Valuable is Facebook&#8217;s Energy Efficient Open Data Center Design?: Cleantech News and Analysis &#171;</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-49451</link>
		<dc:creator>How Valuable is Facebook&#8217;s Energy Efficient Open Data Center Design?: Cleantech News and Analysis &#171;</dc:creator>
		<pubDate>Tue, 12 Apr 2011 13:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-49451</guid>
		<description>[...] the Facebooks and the Googles and the Yahoos of the world can build brand-new, hyper-efficient data centers, capacity-constrained data centers must fit more [...]</description>
		<content:encoded><![CDATA[<p>[...] the Facebooks and the Googles and the Yahoos of the world can build brand-new, hyper-efficient data centers, capacity-constrained data centers must fit more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo aims for world&#8217;s most efficient data centre :</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-16631</link>
		<dc:creator>Yahoo aims for world&#8217;s most efficient data centre :</dc:creator>
		<pubDate>Wed, 19 May 2010 04:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-16631</guid>
		<description>[...] Data Center Knowledge report adds that the Yahoo design, filed with the Lockport municipality, consists of five prefabricated [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Center Knowledge report adds that the Yahoo design, filed with the Lockport municipality, consists of five prefabricated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Data Center Strategies of Web Giants</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-11085</link>
		<dc:creator>The Green Data Center Strategies of Web Giants</dc:creator>
		<pubDate>Thu, 18 Feb 2010 08:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-11085</guid>
		<description>[...] far removed from cutting-edge data centers as you can get, but Yahoo is banking on elements of this low-tech design to maximize its free-cooling potential in Lockport, NY and reach a PUE of 1.1. Situated near [...]</description>
		<content:encoded><![CDATA[<p>[...] far removed from cutting-edge data centers as you can get, but Yahoo is banking on elements of this low-tech design to maximize its free-cooling potential in Lockport, NY and reach a PUE of 1.1. Situated near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-5351</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-5351</guid>
		<description>mcalwell, the Carnot efficiency isn&#039;t very good for using the heat in a turbine. You might be able to use it to grow fruit and vegetables in a greenhouse though.</description>
		<content:encoded><![CDATA[<p>mcalwell, the Carnot efficiency isn&#8217;t very good for using the heat in a turbine. You might be able to use it to grow fruit and vegetables in a greenhouse though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo’s ‘Chicken Coop’ Data Center Design &#124; Full-Linux.com</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-4805</link>
		<dc:creator>Yahoo’s ‘Chicken Coop’ Data Center Design &#124; Full-Linux.com</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-4805</guid>
		<description>[...] ha creado un centro de datos de dise&#241;o llamado Yahoo Computing Coop, al que llaman &quot;Yahoo&#8217;s &#8216;Chicken Coop&#8217; Data Center Design&quot; que dice que [...]</description>
		<content:encoded><![CDATA[<p>[...] ha creado un centro de datos de dise&ntilde;o llamado Yahoo Computing Coop, al que llaman &quot;Yahoo&rsquo;s &lsquo;Chicken Coop&rsquo; Data Center Design&quot; que dice que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Miller</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-4535</link>
		<dc:creator>Rich Miller</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-4535</guid>
		<description>See today&#039;s story about &lt;a href=&quot;http://www.datacenterknowledge.com/archives/2009/07/01/ibm-unveils-new-water-cooling-technique/&quot; rel=&quot;nofollow&quot;&gt;IBM&#039;s water-cooled supercomputer&lt;/a&gt; for an example of reusing heat in buildings.</description>
		<content:encoded><![CDATA[<p>See today&#8217;s story about <a href="http://www.datacenterknowledge.com/archives/2009/07/01/ibm-unveils-new-water-cooling-technique/" rel="nofollow">IBM&#8217;s water-cooled supercomputer</a> for an example of reusing heat in buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcalwell</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-4533</link>
		<dc:creator>mcalwell</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-4533</guid>
		<description>Why not use the waste heat constructively? It could be either pumped into nearby homes for heating or used with heat exchangers to drive turbines (a la hydrothermal energy)</description>
		<content:encoded><![CDATA[<p>Why not use the waste heat constructively? It could be either pumped into nearby homes for heating or used with heat exchangers to drive turbines (a la hydrothermal energy)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Johnston</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-4527</link>
		<dc:creator>Brian Johnston</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-4527</guid>
		<description>groovy!</description>
		<content:encoded><![CDATA[<p>groovy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo’s ‘Chicken Coop’ Data Center Design &#171; ISP2.0 Blog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-4526</link>
		<dc:creator>Yahoo’s ‘Chicken Coop’ Data Center Design &#171; ISP2.0 Blog</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-4526</guid>
		<description>[...] Yahoo’s ‘Chicken Coop’ Data Center Design « Data Center Knowledge [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo’s ‘Chicken Coop’ Data Center Design « Data Center Knowledge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo&#8217;s Chicken Coop DC &#171; Datacenter 2.0</title>
		<link>http://www.datacenterknowledge.com/archives/2009/06/30/yahoos-fresh-air-computing-coop/comment-page-1/#comment-4522</link>
		<dc:creator>Yahoo&#8217;s Chicken Coop DC &#171; Datacenter 2.0</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=12578#comment-4522</guid>
		<description>[...] Yahoo&#8217;s planned datacenter outside Buffalo, New York.  This time regarding their planned &#8220;chicken coop&#8221; style design which includes louvers to maximize the use of outside air for [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo&#8217;s planned datacenter outside Buffalo, New York.  This time regarding their planned &#8220;chicken coop&#8221; style design which includes louvers to maximize the use of outside air for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

