<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook: $20 Million a Year on Data Centers</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beton reparatie</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-10905</link>
		<dc:creator>Beton reparatie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-10905</guid>
		<description>Betonreparatie is er in vele vormen. ECO REMAIN repareert beton op
vele manieren. Betonreparatie via kathodische bescherming is een van onze
specialiteiten. Voor meer informatie over betonreparatie, neem dan contact
met ons op.</description>
		<content:encoded><![CDATA[<p>Betonreparatie is er in vele vormen. ECO REMAIN repareert beton op<br />
vele manieren. Betonreparatie via kathodische bescherming is een van onze<br />
specialiteiten. Voor meer informatie over betonreparatie, neem dan contact<br />
met ons op.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migrazione su WordPress</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-4346</link>
		<dc:creator>Migrazione su WordPress</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-4346</guid>
		<description>[...] perché &#8220;altrimenti dove le metto le foto?&#8221;, pensate che FB spende tra i 20 e i 25 milioni di dollari per hostarvele. Non fate gli spilorci, apritevi un sito con 35 Euro, e mettete tutte lo foto che [...]</description>
		<content:encoded><![CDATA[<p>[...] perché &#8220;altrimenti dove le metto le foto?&#8221;, pensate che FB spende tra i 20 e i 25 milioni di dollari per hostarvele. Non fate gli spilorci, apritevi un sito con 35 Euro, e mettete tutte lo foto che [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook data cost: Over Twenty Million - Geekazine.com</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-4055</link>
		<dc:creator>Facebook data cost: Over Twenty Million - Geekazine.com</dc:creator>
		<pubDate>Thu, 28 May 2009 03:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-4055</guid>
		<description>[...] Trust and DFT, which obviously has caused sharp increases in costs, as the user base has grown. DataCenterKnowledge.com showed the key data towards Facebook&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Trust and DFT, which obviously has caused sharp increases in costs, as the user base has grown. DataCenterKnowledge.com showed the key data towards Facebook&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Value Plummets $5bn &#124; Gatt Design Blog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-4038</link>
		<dc:creator>Facebook Value Plummets $5bn &#124; Gatt Design Blog</dc:creator>
		<pubDate>Wed, 27 May 2009 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-4038</guid>
		<description>[...] to a recent analysis by Data Center Knowledge, Facebook is spending somewhere between $20m and $25m a year on data center space alone. And as of [...]</description>
		<content:encoded><![CDATA[<p>[...] to a recent analysis by Data Center Knowledge, Facebook is spending somewhere between $20m and $25m a year on data center space alone. And as of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#8230;y lo que cuesta o les cuesta&#8230;.</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-4034</link>
		<dc:creator>Facebook&#8230;y lo que cuesta o les cuesta&#8230;.</dc:creator>
		<pubDate>Wed, 27 May 2009 11:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-4034</guid>
		<description>[...] en DATA CENTER KNOWLEDGE una interesante recopilación de datos sobre wlos costes operativos de [...]</description>
		<content:encoded><![CDATA[<p>[...] en DATA CENTER KNOWLEDGE una interesante recopilación de datos sobre wlos costes operativos de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Web, Growth Costs Real Money</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-4010</link>
		<dc:creator>On the Web, Growth Costs Real Money</dc:creator>
		<pubDate>Tue, 26 May 2009 07:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-4010</guid>
		<description>[...] of the actual gear.) These costs will go up, when it adds more data center space later this year, according to Rich Miller, who has poured through various SEC filings and has come up with good guesstimates on how much [...]</description>
		<content:encoded><![CDATA[<p>[...] of the actual gear.) These costs will go up, when it adds more data center space later this year, according to Rich Miller, who has poured through various SEC filings and has come up with good guesstimates on how much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Spends At Least $20 Million Annually to House Data Centers</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-4007</link>
		<dc:creator>Facebook Spends At Least $20 Million Annually to House Data Centers</dc:creator>
		<pubDate>Mon, 25 May 2009 16:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-4007</guid>
		<description>[...] burdens of hosting that much information, Facebook&#8217;s leaders and investors surely are, if a report from Data Center Knowledge provides any indication of how much it costs to run the [...]</description>
		<content:encoded><![CDATA[<p>[...] burdens of hosting that much information, Facebook&#8217;s leaders and investors surely are, if a report from Data Center Knowledge provides any indication of how much it costs to run the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook gasta al año 20 millones de dólares en alquiler de servidores &#124; Faceblog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-3994</link>
		<dc:creator>Facebook gasta al año 20 millones de dólares en alquiler de servidores &#124; Faceblog</dc:creator>
		<pubDate>Fri, 22 May 2009 08:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-3994</guid>
		<description>[...] Fuente: Datacenter Knowledge [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuente: Datacenter Knowledge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook spending big money on data center real estate - Data center facilities pro</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-3966</link>
		<dc:creator>Facebook spending big money on data center real estate - Data center facilities pro</dc:creator>
		<pubDate>Wed, 20 May 2009 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-3966</guid>
		<description>[...] at Data Center Knowledge did some great research into how much money the social networking giant Facebook is spending on data center real estate a year. The majority of that with Digital Realty Trust and DuPont Fabros. At this point the company [...]</description>
		<content:encoded><![CDATA[<p>[...] at Data Center Knowledge did some great research into how much money the social networking giant Facebook is spending on data center real estate a year. The majority of that with Digital Realty Trust and DuPont Fabros. At this point the company [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook se gasta 20 millones al año en servidores</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/18/facebook-20-million-a-year-on-data-centers/comment-page-1/#comment-3960</link>
		<dc:creator>Facebook se gasta 20 millones al año en servidores</dc:creator>
		<pubDate>Wed, 20 May 2009 13:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9031#comment-3960</guid>
		<description>[...] Facebook se gasta 20 millones al año en servidoreswww.datacenterknowledge.com/archives/2009/05/18/facebook-20-... por sregueira hace pocos segundos [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook se gasta 20 millones al año en servidoreswww.datacenterknowledge.com/archives/2009/05/18/facebook-20-&#8230; por sregueira hace pocos segundos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
