<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Has the Most Web Servers?</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Where is the Cloud? &#171; Lilith Was First</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-64975</link>
		<dc:creator>Where is the Cloud? &#171; Lilith Was First</dc:creator>
		<pubDate>Sun, 05 Feb 2012 23:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-64975</guid>
		<description>[...] has the most web [...]</description>
		<content:encoded><![CDATA[<p>[...] has the most web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tejas</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-64817</link>
		<dc:creator>tejas</dc:creator>
		<pubDate>Thu, 02 Feb 2012 10:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-64817</guid>
		<description>what about twitter? how many servers does twitter have?</description>
		<content:encoded><![CDATA[<p>what about twitter? how many servers does twitter have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook storage &#124; victoryvijay</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-64560</link>
		<dc:creator>facebook storage &#124; victoryvijay</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-64560</guid>
		<description>[...] 1&amp;1 Internet and OVH, which each house more than 50,000 servers in their data centers. See Who Has The Most Web Servers for more date on the largest [...]</description>
		<content:encoded><![CDATA[<p>[...] 1&amp;1 Internet and OVH, which each house more than 50,000 servers in their data centers. See Who Has The Most Web Servers for more date on the largest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOPA: Bad for Hosting &#124; Review of top 10 web hosting providers.</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-64149</link>
		<dc:creator>SOPA: Bad for Hosting &#124; Review of top 10 web hosting providers.</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-64149</guid>
		<description>[...] for millions of websites (which get billions of pageviews every month). We&#8217;re one of the largest hosting providers in the world, and we want to talk a little about the Stop Online Piracy Act (H.R. 3261 or [...]</description>
		<content:encoded><![CDATA[<p>[...] for millions of websites (which get billions of pageviews every month). We&#8217;re one of the largest hosting providers in the world, and we want to talk a little about the Stop Online Piracy Act (H.R. 3261 or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOPA: Bad for Hosting &#8211; The InnerLayer &#8211; SoftLayer Blog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-63862</link>
		<dc:creator>SOPA: Bad for Hosting &#8211; The InnerLayer &#8211; SoftLayer Blog</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-63862</guid>
		<description>[...] for millions of websites (which get billions of pageviews every month). We&#8217;re one of the largest hosting providers in the world, and we want to talk a little about the Stop Online Piracy Act (H.R. 3261 or [...]</description>
		<content:encoded><![CDATA[<p>[...] for millions of websites (which get billions of pageviews every month). We&#8217;re one of the largest hosting providers in the world, and we want to talk a little about the Stop Online Piracy Act (H.R. 3261 or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The feedback economy &#171; Go Digital Apps</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-63792</link>
		<dc:creator>The feedback economy &#171; Go Digital Apps</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-63792</guid>
		<description>[...] Much of the big data work going on today is related to user interfaces and the web. Suggesting what books someone will enjoy, or delivering search results, or finding the best flight, requires an answer in the time it takes a page to load. The only way to accomplish this is to spread out the task, which is one of the reasons why Google has nearly a million servers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Much of the big data work going on today is related to user interfaces and the web. Suggesting what books someone will enjoy, or delivering search results, or finding the best flight, requires an answer in the time it takes a page to load. The only way to accomplish this is to spread out the task, which is one of the reasons why Google has nearly a million servers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q&#38;A: Neutrogena Naturals server uses 1/3 power of traditional one &#124; SmartPlanet</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-62960</link>
		<dc:creator>Q&#38;A: Neutrogena Naturals server uses 1/3 power of traditional one &#124; SmartPlanet</dc:creator>
		<pubDate>Mon, 26 Dec 2011 05:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-62960</guid>
		<description>[...] What do Google, Microsoft, Amazon, Yahoo, and GoDaddy all have in common? They are all running on 50,000 servers or more. [...]</description>
		<content:encoded><![CDATA[<p>[...] What do Google, Microsoft, Amazon, Yahoo, and GoDaddy all have in common? They are all running on 50,000 servers or more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Miller</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-61350</link>
		<dc:creator>Rich Miller</dc:creator>
		<pubDate>Sun, 04 Dec 2011 14:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-61350</guid>
		<description>Joe: AOL has &lt;a href=&quot;http://www.datacenterknowledge.com/archives/2011/11/15/aol-60000-servers-retooling-for-the-future/&quot; rel=&quot;nofollow&quot;&gt;60,000 servers&lt;/a&gt;. We don&#039;t have any info on Apple or Nintendo.</description>
		<content:encoded><![CDATA[<p>Joe: AOL has <a href="http://www.datacenterknowledge.com/archives/2011/11/15/aol-60000-servers-retooling-for-the-future/" rel="nofollow">60,000 servers</a>. We don&#8217;t have any info on Apple or Nintendo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joemari</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-61346</link>
		<dc:creator>Joemari</dc:creator>
		<pubDate>Sun, 04 Dec 2011 10:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-61346</guid>
		<description>Anyone has information on how many servers AOL, Apple and Nintendo have? Im searching Google cant find credible informations. 

Thanks</description>
		<content:encoded><![CDATA[<p>Anyone has information on how many servers AOL, Apple and Nintendo have? Im searching Google cant find credible informations. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sosi</title>
		<link>http://www.datacenterknowledge.com/archives/2009/05/14/whos-got-the-most-web-servers/comment-page-5/#comment-61294</link>
		<dc:creator>sosi</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=10509#comment-61294</guid>
		<description>Good information, thank you, i need it.</description>
		<content:encoded><![CDATA[<p>Good information, thank you, i need it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

