<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Data Center Water Treatment Plant</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Social search, at what cost? &#124; Tin Surf24h</title>
		<link>http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/comment-page-1/#comment-64216</link>
		<dc:creator>Social search, at what cost? &#124; Tin Surf24h</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9124#comment-64216</guid>
		<description>[...] to think about space for HVAC (Heating, Ventilation and Air Conditioning). Google takes this stuff quite seriously and has placed its datacentres on sites that use natural resources to power some of the elements. [...]</description>
		<content:encoded><![CDATA[<p>[...] to think about space for HVAC (Heating, Ventilation and Air Conditioning). Google takes this stuff quite seriously and has placed its datacentres on sites that use natural resources to power some of the elements. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google usa il clima per raffreddare i suoi data center - EcoWiki</title>
		<link>http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/comment-page-1/#comment-5028</link>
		<dc:creator>Google usa il clima per raffreddare i suoi data center - EcoWiki</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9124#comment-5028</guid>
		<description>[...] stato progettato appositamente per funzionare senza un sistema di condizionamento energivoro. L&#8217;acqua usata per il raffreddamento viene prelevata da un canale industriale e purificata in loco, senza intaccare le riserve [...]</description>
		<content:encoded><![CDATA[<p>[...] stato progettato appositamente per funzionare senza un sistema di condizionamento energivoro. L&#8217;acqua usata per il raffreddamento viene prelevata da un canale industriale e purificata in loco, senza intaccare le riserve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Google Data Centers Follow the Moon?</title>
		<link>http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/comment-page-1/#comment-4916</link>
		<dc:creator>Will Google Data Centers Follow the Moon?</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9124#comment-4916</guid>
		<description>[...] chillers altogether in its data center near Saint-Ghislain, Belgium. Bonus feature is an on-site water purification facility that allows it to use water from a nearby industrial canal rather than a municipal water utility. [...]</description>
		<content:encoded><![CDATA[<p>[...] chillers altogether in its data center near Saint-Ghislain, Belgium. Bonus feature is an on-site water purification facility that allows it to use water from a nearby industrial canal rather than a municipal water utility. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/comment-page-1/#comment-4870</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Thu, 16 Jul 2009 11:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9124#comment-4870</guid>
		<description>All this for cooling water? This water is cleaner than what most of humanity drinks.</description>
		<content:encoded><![CDATA[<p>All this for cooling water? This water is cleaner than what most of humanity drinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D17&#8217;s blog &#187; Blog Archive &#187; Google showing energy efficient data center design</title>
		<link>http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/comment-page-1/#comment-3413</link>
		<dc:creator>D17&#8217;s blog &#187; Blog Archive &#187; Google showing energy efficient data center design</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=9124#comment-3413</guid>
		<description>[...] http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/" rel="nofollow">http://www.datacenterknowledge.com/archives/2009/04/09/googles-data-center-water-treatment-plant/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

