<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon: $86 Million in Servers in 2008</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/03/20/amazon-86-million-in-servers-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/03/20/amazon-86-million-in-servers-in-2008/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: People Over Process &#187; Numbers, Volume 6</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/20/amazon-86-million-in-servers-in-2008/comment-page-1/#comment-3251</link>
		<dc:creator>People Over Process &#187; Numbers, Volume 6</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8549#comment-3251</guid>
		<description>[...] How much does a cloud cost, part 2  Amazon spent $56 million on servers with Rackable in 2007, but boosted that to $86 million last year&#8230;. Microsoft (MSFT) bought about $126 million in Rackable equipment in 2007, but just $35 million in 2008, according to data from Rackable’s latest 10-K filing with the SEC. Yahoo (YHOO), which accounted for a quarter of Rackable’s revenue in 2007, no longer makes the list of the company’s largest customers. [...]</description>
		<content:encoded><![CDATA[<p>[...] How much does a cloud cost, part 2  Amazon spent $56 million on servers with Rackable in 2007, but boosted that to $86 million last year&#8230;. Microsoft (MSFT) bought about $126 million in Rackable equipment in 2007, but just $35 million in 2008, according to data from Rackable’s latest 10-K filing with the SEC. Yahoo (YHOO), which accounted for a quarter of Rackable’s revenue in 2007, no longer makes the list of the company’s largest customers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-26 &#171; Brent Sordyl&#8217;s Blog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/20/amazon-86-million-in-servers-in-2008/comment-page-1/#comment-3225</link>
		<dc:creator>links for 2009-03-26 &#171; Brent Sordyl&#8217;s Blog</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8549#comment-3225</guid>
		<description>[...] Amazon: $86 Million in Servers in 2008 « Data Center Knowledge Amazon bought more than $86 million in servers from Rackable Systems in 2008, surpassing Microsoft as the server maker’s largest customer. The investment in data center hardware is likely tied to the growth of Amazon Web Services, the retailer’s fast-growing cloud computing operation. Amazon (AMZN) doesn’t break out any revenue data for its AWS operation, but recently noted that its S3 storage service now stores 40 billion objects, an increase of 11 billion from October and three times the volume from a year ago. (tags: aws) [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon: $86 Million in Servers in 2008 « Data Center Knowledge Amazon bought more than $86 million in servers from Rackable Systems in 2008, surpassing Microsoft as the server maker’s largest customer. The investment in data center hardware is likely tied to the growth of Amazon Web Services, the retailer’s fast-growing cloud computing operation. Amazon (AMZN) doesn’t break out any revenue data for its AWS operation, but recently noted that its S3 storage service now stores 40 billion objects, an increase of 11 billion from October and three times the volume from a year ago. (tags: aws) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BotchagalupeMarks for March 23rd - 09:14 &#124; IT Management and Cloud Blog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/20/amazon-86-million-in-servers-in-2008/comment-page-1/#comment-3173</link>
		<dc:creator>BotchagalupeMarks for March 23rd - 09:14 &#124; IT Management and Cloud Blog</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8549#comment-3173</guid>
		<description>[...] Amazon: $86 Million in Servers in 2008 &#171; Data Center Knowledge - [...]</description>
		<content:encoded><![CDATA[<p>[...] Amazon: $86 Million in Servers in 2008 &laquo; Data Center Knowledge &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Girish</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/20/amazon-86-million-in-servers-in-2008/comment-page-1/#comment-3133</link>
		<dc:creator>Girish</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8549#comment-3133</guid>
		<description>At 5K/server it is more than 17,000 servers...cool.</description>
		<content:encoded><![CDATA[<p>At 5K/server it is more than 17,000 servers&#8230;cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
