<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rackable CloudRack Turns Up The Heat</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:55:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Passive cooling server project is a success &#124; Amal Graafstra</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/comment-page-1/#comment-8875</link>
		<dc:creator>Passive cooling server project is a success &#124; Amal Graafstra</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8506#comment-8875</guid>
		<description>[...] http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/" rel="nofollow">http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If you can&#8217;t stand the heat, get out of the datacenter. &#171; Datacenter 2.0</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/comment-page-1/#comment-3174</link>
		<dc:creator>If you can&#8217;t stand the heat, get out of the datacenter. &#171; Datacenter 2.0</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8506#comment-3174</guid>
		<description>[...] Posted by Ted Julian under Uncategorized &#160;  As reported over at Data Center Knowledge (see here) and discussed by James Hamilton at Amazon (see here), Rackable recently unveiled the CloudRack C2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Ted Julian under Uncategorized &nbsp;  As reported over at Data Center Knowledge (see here) and discussed by James Hamilton at Amazon (see here), Rackable recently unveiled the CloudRack C2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Data Center Info.com &#124; News, Features and information on Green Data Centers</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/comment-page-1/#comment-3132</link>
		<dc:creator>Green Data Center Info.com &#124; News, Features and information on Green Data Centers</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8506#comment-3132</guid>
		<description>[...] to several sources this week, including this Data Center Knowledge article, Rackable says the new CloudRack C2 product is capable of running at up to 104 [...]</description>
		<content:encoded><![CDATA[<p>[...] to several sources this week, including this Data Center Knowledge article, Rackable says the new CloudRack C2 product is capable of running at up to 104 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BotchagalupeMarks for March 19th - 07:18 &#124; IT Management and Cloud Blog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/comment-page-1/#comment-3126</link>
		<dc:creator>BotchagalupeMarks for March 19th - 07:18 &#124; IT Management and Cloud Blog</dc:creator>
		<pubDate>Fri, 20 Mar 2009 05:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8506#comment-3126</guid>
		<description>[...] Rackable CloudRack Turns Up The Heat &#171; Data Center Knowledge - [...]</description>
		<content:encoded><![CDATA[<p>[...] Rackable CloudRack Turns Up The Heat &laquo; Data Center Knowledge &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackable CloudRack operates in 104-degree data centers &#124; The Toybox &#124; ZDNet.com</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/comment-page-1/#comment-3120</link>
		<dc:creator>Rackable CloudRack operates in 104-degree data centers &#124; The Toybox &#124; ZDNet.com</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8506#comment-3120</guid>
		<description>[...] Most data centers operate in a temperature range between 68 and 74 degrees; some are as cool as 55 degrees, according to Data Center Knowledge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most data centers operate in a temperature range between 68 and 74 degrees; some are as cool as 55 degrees, according to Data Center Knowledge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/comment-page-1/#comment-3119</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8506#comment-3119</guid>
		<description>100-degrees!

You can cook beans with your servers!</description>
		<content:encoded><![CDATA[<p>100-degrees!</p>
<p>You can cook beans with your servers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Rack &#171; The Unofficial CTO Blog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/comment-page-1/#comment-3116</link>
		<dc:creator>Cloud Rack &#171; The Unofficial CTO Blog</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8506#comment-3116</guid>
		<description>[...]  Rackable Systems is riding the cloud computing bandwagon with their new CloudRack enclosure system. The enclosure features a power distribution system that is more effecient and at least as reliable [...]</description>
		<content:encoded><![CDATA[<p>[...]  Rackable Systems is riding the cloud computing bandwagon with their new CloudRack enclosure system. The enclosure features a power distribution system that is more effecient and at least as reliable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Droplet #73 - It&#8217;s Almost Likle Being in Cloud &#124; IT Management and Cloud Blog</title>
		<link>http://www.datacenterknowledge.com/archives/2009/03/19/rackable-cloudrack-turns-up-the-heat/comment-page-1/#comment-3115</link>
		<dc:creator>Cloud Droplet #73 - It&#8217;s Almost Likle Being in Cloud &#124; IT Management and Cloud Blog</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=8506#comment-3115</guid>
		<description>[...] Rackable CloudRack C2  [...]</description>
		<content:encoded><![CDATA[<p>[...] Rackable CloudRack C2  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
