<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chicago&#8217;s Data Fortress for the Digital Economy</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PJ Brunet</title>
		<link>http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/comment-page-1/#comment-60577</link>
		<dc:creator>PJ Brunet</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5795#comment-60577</guid>
		<description>Fascinating article.  I can appreciate T.E. Donnelley&#039;s vision.</description>
		<content:encoded><![CDATA[<p>Fascinating article.  I can appreciate T.E. Donnelley&#8217;s vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing: A game changer &#124; Wanderings of a Soul</title>
		<link>http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/comment-page-1/#comment-48362</link>
		<dc:creator>Cloud Computing: A game changer &#124; Wanderings of a Soul</dc:creator>
		<pubDate>Mon, 28 Mar 2011 14:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5795#comment-48362</guid>
		<description>[...] investing heavily into this technology to serve all of its federal departments. Another example is Data Fortress Center in Chicago that spans over 1.1 million sq. feet to serve the digital [...]</description>
		<content:encoded><![CDATA[<p>[...] investing heavily into this technology to serve all of its federal departments. Another example is Data Fortress Center in Chicago that spans over 1.1 million sq. feet to serve the digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Host Duplex Saved HawkeyeNation.com - HawkeyeNation Forum</title>
		<link>http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/comment-page-1/#comment-42904</link>
		<dc:creator>How Host Duplex Saved HawkeyeNation.com - HawkeyeNation Forum</dc:creator>
		<pubDate>Fri, 04 Feb 2011 05:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5795#comment-42904</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathi</title>
		<link>http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/comment-page-1/#comment-42368</link>
		<dc:creator>Kathi</dc:creator>
		<pubDate>Mon, 31 Jan 2011 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5795#comment-42368</guid>
		<description>Is there any public access, or can tours be arranged to view the architecture especially the library and gallery spaces?</description>
		<content:encoded><![CDATA[<p>Is there any public access, or can tours be arranged to view the architecture especially the library and gallery spaces?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug humphrey</title>
		<link>http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/comment-page-1/#comment-13395</link>
		<dc:creator>doug humphrey</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5795#comment-13395</guid>
		<description>When we (Core Location) developed this project, pretty much 
everyone in the real estate world thought we were NUTS ;-)
Carlyle Group had the vision to understand though and 
back our play.

Back then, nobody could conceive of a million square feet of 
data center space - I mean, what would you DO with it all?

Today, while it IS a big building, it likely only is 1% or maybe 3%
of the total data center/colo space in the world - still impressive
for a single building!  But it shows how much things have changed 
in 10 years!

Peace and Prosperity,
Doug Humphrey
Core Location Co-Founder/CTO</description>
		<content:encoded><![CDATA[<p>When we (Core Location) developed this project, pretty much<br />
everyone in the real estate world thought we were NUTS <img src='http://www.datacenterknowledge.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Carlyle Group had the vision to understand though and<br />
back our play.</p>
<p>Back then, nobody could conceive of a million square feet of<br />
data center space &#8211; I mean, what would you DO with it all?</p>
<p>Today, while it IS a big building, it likely only is 1% or maybe 3%<br />
of the total data center/colo space in the world &#8211; still impressive<br />
for a single building!  But it shows how much things have changed<br />
in 10 years!</p>
<p>Peace and Prosperity,<br />
Doug Humphrey<br />
Core Location Co-Founder/CTO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/comment-page-1/#comment-13308</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5795#comment-13308</guid>
		<description>sadly, the library looks rather empty .....</description>
		<content:encoded><![CDATA[<p>sadly, the library looks rather empty &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.datacenterknowledge.com/archives/2009/01/06/chicagos-data-fortress-for-the-digital-economy/comment-page-1/#comment-8976</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=5795#comment-8976</guid>
		<description>This is an amazing building, both visually and technologically. We began hosting some project servers in the facility back in 2002. We liked it so much that we started the colocation company Raqz Networks in 2004 to help others take advantage of this facility that so many futures exchanges, businesses and the largest of websites use. This is very much the premier building for all of the midwest.</description>
		<content:encoded><![CDATA[<p>This is an amazing building, both visually and technologically. We began hosting some project servers in the facility back in 2002. We liked it so much that we started the colocation company Raqz Networks in 2004 to help others take advantage of this facility that so many futures exchanges, businesses and the largest of websites use. This is very much the premier building for all of the midwest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

