<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Amazon&#8217;s Data Centers Are Located</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brian Thopsey</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-52285</link>
		<dc:creator>Brian Thopsey</dc:creator>
		<pubDate>Tue, 10 May 2011 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-52285</guid>
		<description>I wanted to further clarify  I see s3 instances utilizing the cloudfront service for distribution URLs. However what threw me off was the endpoint URL from the console, console.aws.amazon.com/s3/.  Either way further explanation of how services/resources are allocated amongst data centers would be great.</description>
		<content:encoded><![CDATA[<p>I wanted to further clarify  I see s3 instances utilizing the cloudfront service for distribution URLs. However what threw me off was the endpoint URL from the console, console.aws.amazon.com/s3/.  Either way further explanation of how services/resources are allocated amongst data centers would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Thopsey</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-52275</link>
		<dc:creator>Brian Thopsey</dc:creator>
		<pubDate>Tue, 10 May 2011 18:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-52275</guid>
		<description>Does anyone have information on what services utilize what data centers / edge locations?  S3 only states East and West.</description>
		<content:encoded><![CDATA[<p>Does anyone have information on what services utilize what data centers / edge locations?  S3 only states East and West.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Turner</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-19794</link>
		<dc:creator>Joe Turner</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-19794</guid>
		<description>I have a website that got hit by Amazon coming out of Louisiana today.

VISITOR ANALYSIS
Referrer	No referring link
Host Name	ec2-184-73-42-139.compute-1.amazonaws.com
IP Address	184.73.42.139 [Label IP Address]
Country	United States
Region	Louisiana
City	Denham Springs
ISP	Amazon.com
Returning Visits	0
Visit Length	0 seconds
VISITOR SYSTEM SPECS
Browser	Default Browser 0
Operating System	unknown
Resolution	Unknown
Javascript	Disabled
Navigation Path
Date 	Time 	Type 	WebPage
17th June 2010	15:52:19	Page View	No referring link


And another hit from a few days ago:

VISITOR ANALYSIS
Referrer	No referring link
Host Name	
IP Address	174.129.185.245 [Label IP Address]
Country	United States
Region	Washington
City	Seattle
ISP	Amazon.com
Returning Visits	0
Visit Length	0 seconds
VISITOR SYSTEM SPECS
Browser	Research Projects 0
Operating System	unknown
Resolution	Unknown
Javascript	Disabled</description>
		<content:encoded><![CDATA[<p>I have a website that got hit by Amazon coming out of Louisiana today.</p>
<p>VISITOR ANALYSIS<br />
Referrer	No referring link<br />
Host Name	ec2-184-73-42-139.compute-1.amazonaws.com<br />
IP Address	184.73.42.139 [Label IP Address]<br />
Country	United States<br />
Region	Louisiana<br />
City	Denham Springs<br />
ISP	Amazon.com<br />
Returning Visits	0<br />
Visit Length	0 seconds<br />
VISITOR SYSTEM SPECS<br />
Browser	Default Browser 0<br />
Operating System	unknown<br />
Resolution	Unknown<br />
Javascript	Disabled<br />
Navigation Path<br />
Date 	Time 	Type 	WebPage<br />
17th June 2010	15:52:19	Page View	No referring link</p>
<p>And another hit from a few days ago:</p>
<p>VISITOR ANALYSIS<br />
Referrer	No referring link<br />
Host Name<br />
IP Address	174.129.185.245 [Label IP Address]<br />
Country	United States<br />
Region	Washington<br />
City	Seattle<br />
ISP	Amazon.com<br />
Returning Visits	0<br />
Visit Length	0 seconds<br />
VISITOR SYSTEM SPECS<br />
Browser	Research Projects 0<br />
Operating System	unknown<br />
Resolution	Unknown<br />
Javascript	Disabled</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amazon &#8211; Where Amazon’s Data Centers Are Located &#124; cloudconsult.net</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-13358</link>
		<dc:creator>amazon &#8211; Where Amazon’s Data Centers Are Located &#124; cloudconsult.net</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-13358</guid>
		<description>[...] &gt;&gt; Link   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt; Link   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OCTO talks ! &#187; Cloud privé Partie 1/4</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-9642</link>
		<dc:creator>OCTO talks ! &#187; Cloud privé Partie 1/4</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-9642</guid>
		<description>[...] sur ce sujet, on saura simplement que les instances de la zone Europe seront hébergées dans l&#8217;un de ses datacenter européens. Les données dans le cloud ne sont pas localisables dans un état facilement.. Certaines [...]</description>
		<content:encoded><![CDATA[<p>[...] sur ce sujet, on saura simplement que les instances de la zone Europe seront hébergées dans l&#8217;un de ses datacenter européens. Les données dans le cloud ne sont pas localisables dans un état facilement.. Certaines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Miller</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-4280</link>
		<dc:creator>Rich Miller</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-4280</guid>
		<description>Hi Carl,

But did he really? Here&#039;s the quotation from the article: &quot;Selipsky defined an availability zone as two physical locations that would not go down under the same disaster scenario. &#039;It&#039;s not axiomatic,&#039; he said, but broadly true that Availability Zones are located in different data centers.&quot; 

Not axiomatic but broadly true? How do we parse that statement? It sounds to me as though at least two of the AZs are in the same data center, or else they would just say definitively that they&#039;re all in separate facilities, instead of invoking these linguistic hedges.  I&#039;ve tracked Amazon&#039;s statements on AZs, and this seems consistent with past statements that emphasize that each zone has dedicated infrastructure, rather than their physical location</description>
		<content:encoded><![CDATA[<p>Hi Carl,</p>
<p>But did he really? Here&#8217;s the quotation from the article: &#8220;Selipsky defined an availability zone as two physical locations that would not go down under the same disaster scenario. &#8216;It&#8217;s not axiomatic,&#8217; he said, but broadly true that Availability Zones are located in different data centers.&#8221; </p>
<p>Not axiomatic but broadly true? How do we parse that statement? It sounds to me as though at least two of the AZs are in the same data center, or else they would just say definitively that they&#8217;re all in separate facilities, instead of invoking these linguistic hedges.  I&#8217;ve tracked Amazon&#8217;s statements on AZs, and this seems consistent with past statements that emphasize that each zone has dedicated infrastructure, rather than their physical location</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Brooks</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-4277</link>
		<dc:creator>Carl Brooks</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-4277</guid>
		<description>FYI, an Amazon spokesman has disclosed that AZs are in separate data centers.

http://searchcloudcomputing.techtarget.com/news/article/0,289142,sid201_gci1359572,00.html</description>
		<content:encoded><![CDATA[<p>FYI, an Amazon spokesman has disclosed that AZs are in separate data centers.</p>
<p><a href="http://searchcloudcomputing.techtarget.com/news/article/0,289142,sid201_gci1359572,00.html" rel="nofollow">http://searchcloudcomputing.techtarget.com/news/article/0,289142,sid201_gci1359572,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latence et CDN —Performance web</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-4117</link>
		<dc:creator>Latence et CDN —Performance web</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-4117</guid>
		<description>[...] avec des liens réseaux spécifiques vers les FAI principaux et entre les différents emplacements. Amazon propose donc quatorze emplacements, huit aux USA, quatre en Europe (Londres, Dublin, Amsterdam et Francfort), ainsi que deux en Asie [...]</description>
		<content:encoded><![CDATA[<p>[...] avec des liens réseaux spécifiques vers les FAI principaux et entre les différents emplacements. Amazon propose donc quatorze emplacements, huit aux USA, quatre en Europe (Londres, Dublin, Amsterdam et Francfort), ainsi que deux en Asie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CloudFront : Amazon lance son service de CDN (Content Delivery Network)</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-2037</link>
		<dc:creator>CloudFront : Amazon lance son service de CDN (Content Delivery Network)</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-2037</guid>
		<description>[...] http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/" rel="nofollow">http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Miller</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/18/where-amazons-data-centers-are-located/comment-page-1/#comment-2031</link>
		<dc:creator>Rich Miller</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4992#comment-2031</guid>
		<description>Hi John,

Amazon has announced S3 services in Europe, where regulatory issues on data storage limit use of out-of-market backup and DR services, but I haven&#039;t yet seen an EC2 zones for Europe. I recall that there were requests for this when they announced the three East Coast zones.    

The tougher question: are those three us-east zones in three separate physical data centers, or has Amazon segmented multiple pods within one data center? The Amazon Web Services blog says that &quot;each zone is designed in such a way that it is insulated from failures which might affect other zones within the region. By running your application across multiple zones within a region you can protect yourself from zone-level failures.&quot;

There&#039;s slightly more detail in the &lt;a href=&quot;http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1347&quot; rel=&quot;nofollow&quot;&gt;developer documentation&lt;/a&gt;:  &quot;Each availability zone runs on its own physically distinct, independent infrastructure, and is engineered to be highly reliable. Common points of failures like generators and cooling equipment are not shared across availability zones, and availability zones are designed to be independent with failure modes like fires and flooding.&quot;

Hmmm ... more info, but doesn&#039;t necessarily rule out pods with dedicated generators and cooling. Do their partners know any more? Apparently even RIghtscale doesn&#039;t. From &lt;a href=&quot;http://blog.rightscale.com/2008/03/26/setting-up-a-fault-tolerant-site-using-amazons-availability-zones/&quot; rel=&quot;nofollow&quot;&gt;their blog&lt;/a&gt;: &quot;I don’t have inside information about the location of their facilities, but I imagine some may be in New York and others may be in Virginia, so the distance between zones may be considerable, thus translating into some network latency.&quot;   

That would align with today&#039;s announcement that there are CloudFront nodes in both Ashburn and Newark. One possibility: the three east coast zones are split between the two data centers. That would provide geographic diversity, but also explain why Amazon doesn&#039;t just say &quot;all zoines are in different data centers.&quot;   

Not sure if that helped, but that&#039;s what we know.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Amazon has announced S3 services in Europe, where regulatory issues on data storage limit use of out-of-market backup and DR services, but I haven&#8217;t yet seen an EC2 zones for Europe. I recall that there were requests for this when they announced the three East Coast zones.    </p>
<p>The tougher question: are those three us-east zones in three separate physical data centers, or has Amazon segmented multiple pods within one data center? The Amazon Web Services blog says that &#8220;each zone is designed in such a way that it is insulated from failures which might affect other zones within the region. By running your application across multiple zones within a region you can protect yourself from zone-level failures.&#8221;</p>
<p>There&#8217;s slightly more detail in the <a href="http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1347" rel="nofollow">developer documentation</a>:  &#8220;Each availability zone runs on its own physically distinct, independent infrastructure, and is engineered to be highly reliable. Common points of failures like generators and cooling equipment are not shared across availability zones, and availability zones are designed to be independent with failure modes like fires and flooding.&#8221;</p>
<p>Hmmm &#8230; more info, but doesn&#8217;t necessarily rule out pods with dedicated generators and cooling. Do their partners know any more? Apparently even RIghtscale doesn&#8217;t. From <a href="http://blog.rightscale.com/2008/03/26/setting-up-a-fault-tolerant-site-using-amazons-availability-zones/" rel="nofollow">their blog</a>: &#8220;I don’t have inside information about the location of their facilities, but I imagine some may be in New York and others may be in Virginia, so the distance between zones may be considerable, thus translating into some network latency.&#8221;   </p>
<p>That would align with today&#8217;s announcement that there are CloudFront nodes in both Ashburn and Newark. One possibility: the three east coast zones are split between the two data centers. That would provide geographic diversity, but also explain why Amazon doesn&#8217;t just say &#8220;all zoines are in different data centers.&#8221;   </p>
<p>Not sure if that helped, but that&#8217;s what we know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

