<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Outages for Friendster, Twitter</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2008/11/13/site-outages-for-friendster-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2008/11/13/site-outages-for-friendster-twitter/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Quality-Technology &#187; IP Quality of Service (Networking Technology)</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/13/site-outages-for-friendster-twitter/comment-page-1/#comment-2102</link>
		<dc:creator>Quality-Technology &#187; IP Quality of Service (Networking Technology)</dc:creator>
		<pubDate>Wed, 26 Nov 2008 07:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4872#comment-2102</guid>
		<description>[...] Site Outages for Friendster, Twitter « Data Center KnowledgeThe outage at Friendster appears to be more significant, and there are reports that it is related to power problems at its data center. The site remains offline, and a traceroute to Friendster ends at Quality Technology Services/Globix. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Site Outages for Friendster, Twitter « Data Center KnowledgeThe outage at Friendster appears to be more significant, and there are reports that it is related to power problems at its data center. The site remains offline, and a traceroute to Friendster ends at Quality Technology Services/Globix. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality-Technology &#187; MarketTools Named as Winner of the 2008 High Impact Market Research ... - Market Wire</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/13/site-outages-for-friendster-twitter/comment-page-1/#comment-1980</link>
		<dc:creator>Quality-Technology &#187; MarketTools Named as Winner of the 2008 High Impact Market Research ... - Market Wire</dc:creator>
		<pubDate>Sun, 16 Nov 2008 07:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4872#comment-1980</guid>
		<description>[...] Site Outages for Friendster, TwitterThe outage at Friendster appears to be more significant, and there are reports that it is related to power problems at its data center. The site remains offline, and a traceroute to Friendster ends at Quality Technology Services/Globix. [...]</description>
		<content:encoded><![CDATA[<p>[...] Site Outages for Friendster, TwitterThe outage at Friendster appears to be more significant, and there are reports that it is related to power problems at its data center. The site remains offline, and a traceroute to Friendster ends at Quality Technology Services/Globix. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

