<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon Building Large Data Center in Oregon</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ambient cloud storage: cheaper, high availability, but what about security? - openstackAPI &#124; openstackAPI</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-65195</link>
		<dc:creator>Ambient cloud storage: cheaper, high availability, but what about security? - openstackAPI &#124; openstackAPI</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-65195</guid>
		<description>[...] is based in Seattle but doesn&#8217;t rely on hydro-powered data centers in the Pacific Northwest like Amazon or Google do. Symform assembles an ambient cloud based on their customers&#8217; local [...]</description>
		<content:encoded><![CDATA[<p>[...] is based in Seattle but doesn&#8217;t rely on hydro-powered data centers in the Pacific Northwest like Amazon or Google do. Symform assembles an ambient cloud based on their customers&#8217; local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambient cloud storage: cheaper, high availability, but what about security? &#124; Trend Cloud Security Blog - Cloud Computing Experts</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-65165</link>
		<dc:creator>Ambient cloud storage: cheaper, high availability, but what about security? &#124; Trend Cloud Security Blog - Cloud Computing Experts</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-65165</guid>
		<description>[...] is based in Seattle but doesn&#8217;t rely on hydro-powered data centers in the Pacific Northwest like Amazon or Google do. Symform assembles an ambient cloud based on their customers&#8217; local [...]</description>
		<content:encoded><![CDATA[<p>[...] is based in Seattle but doesn&#8217;t rely on hydro-powered data centers in the Pacific Northwest like Amazon or Google do. Symform assembles an ambient cloud based on their customers&#8217; local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambient cloud storage: cheaper, high availability, but what about security?</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-64279</link>
		<dc:creator>Ambient cloud storage: cheaper, high availability, but what about security?</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-64279</guid>
		<description>[...] is based in Seattle but doesn&#8217;t rely on hydro-powered data centers in the Pacific Northwest like Amazon or Google do. Symform assembles an ambient cloud based on their customers&#8217; local [...]</description>
		<content:encoded><![CDATA[<p>[...] is based in Seattle but doesn&#8217;t rely on hydro-powered data centers in the Pacific Northwest like Amazon or Google do. Symform assembles an ambient cloud based on their customers&#8217; local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolian</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-56557</link>
		<dc:creator>Carolian</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-56557</guid>
		<description>Serían tan amables de enviarme información lo antes posible sobre los servicios que ofrecen los IDC  en general y las normas internacionales de los mismos</description>
		<content:encoded><![CDATA[<p>Serían tan amables de enviarme información lo antes posible sobre los servicios que ofrecen los IDC  en general y las normas internacionales de los mismos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Americans scared of the cloud? &#124; iBE</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-56472</link>
		<dc:creator>Are Americans scared of the cloud? &#124; iBE</dc:creator>
		<pubDate>Tue, 26 Jul 2011 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-56472</guid>
		<description>[...] not five guys in a basement with a few old dusty servers &#8211; far from it! Our servers are in a high-tech Amazon data center, monitored 24/7 and guarded by armed security. We like Amazon&#8217;s cloud and feel great knowing [...]</description>
		<content:encoded><![CDATA[<p>[...] not five guys in a basement with a few old dusty servers &#8211; far from it! Our servers are in a high-tech Amazon data center, monitored 24/7 and guarded by armed security. We like Amazon&#8217;s cloud and feel great knowing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The monkey on your back &#8211; Disaster Recovery &#171; creechy iv: a new hope</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-53580</link>
		<dc:creator>The monkey on your back &#8211; Disaster Recovery &#171; creechy iv: a new hope</dc:creator>
		<pubDate>Wed, 25 May 2011 20:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-53580</guid>
		<description>[...] DR model. Survey the environmental risks of the locations of the hosting providers. For example, Amazon has a huge data center in Oregon which is free from tornado threats, and probably earthquakes too. Flooding could be a concern, [...]</description>
		<content:encoded><![CDATA[<p>[...] DR model. Survey the environmental risks of the locations of the hosting providers. For example, Amazon has a huge data center in Oregon which is free from tornado threats, and probably earthquakes too. Flooding could be a concern, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Koty</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-37468</link>
		<dc:creator>Ken Koty</dc:creator>
		<pubDate>Tue, 14 Dec 2010 17:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-37468</guid>
		<description>I would like to introduce myself to you, my name is Ken Koty former data center facilities manager (30 plus years) for the Thomson Reuters data centers in Eagan MN.
As a former data center facilities manager, I would like to share some insight that I have learned over the years in regards to power whips and floor grommets that I used from PDU Cables. I used over 3000 power whips in my three sites (100K each). I also saved money purchasing these whips instead of having an electrical contractor build them. They are Hi-Pot tested; UL listed and come in 11 different colors.

Please take a look at the Air-Guard grommets as well. If you are familiar with the Koldlok you will be happy to know our product comes in a greater variety of sizes and options, and are less expensive. If you would like samples let me know and we will send them to your site [both product information brochures are attached].

I will also be happy to offer my help on any projects or issues you may be dealing with in your data centers. I have enjoyed and have had great success with PDU cables that I am now working with them, as a Sales Engineer; sharing the knowledge I have gained over the years-now during my retirement. I have overseen the planning and building of all three of Thomson Reuter’s data centers as well as upgrading two of them to triple the watts per square foot. I also was an Uptime Institute member with 12 year awards of continuous uptime in my data centers.  

I would love the opportunity to speak with you. Please feel free to call me if you care to bounce anything off of me. 

Best Regards</description>
		<content:encoded><![CDATA[<p>I would like to introduce myself to you, my name is Ken Koty former data center facilities manager (30 plus years) for the Thomson Reuters data centers in Eagan MN.<br />
As a former data center facilities manager, I would like to share some insight that I have learned over the years in regards to power whips and floor grommets that I used from PDU Cables. I used over 3000 power whips in my three sites (100K each). I also saved money purchasing these whips instead of having an electrical contractor build them. They are Hi-Pot tested; UL listed and come in 11 different colors.</p>
<p>Please take a look at the Air-Guard grommets as well. If you are familiar with the Koldlok you will be happy to know our product comes in a greater variety of sizes and options, and are less expensive. If you would like samples let me know and we will send them to your site [both product information brochures are attached].</p>
<p>I will also be happy to offer my help on any projects or issues you may be dealing with in your data centers. I have enjoyed and have had great success with PDU cables that I am now working with them, as a Sales Engineer; sharing the knowledge I have gained over the years-now during my retirement. I have overseen the planning and building of all three of Thomson Reuter’s data centers as well as upgrading two of them to triple the watts per square foot. I also was an Uptime Institute member with 12 year awards of continuous uptime in my data centers.  </p>
<p>I would love the opportunity to speak with you. Please feel free to call me if you care to bounce anything off of me. </p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ServerLIFT Corporation &#124; The Future of Data Center Build Outs and Green IT</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-32473</link>
		<dc:creator>ServerLIFT Corporation &#124; The Future of Data Center Build Outs and Green IT</dc:creator>
		<pubDate>Tue, 26 Oct 2010 21:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-32473</guid>
		<description>[...] more towards colocation rather than entirely new data centers being constructed.  For example Amazon’s 2008 build of a new data center cost upwards of $100 million and covered more than 115,000 sq ft.­ As projected by [...]</description>
		<content:encoded><![CDATA[<p>[...] more towards colocation rather than entirely new data centers being constructed.  For example Amazon’s 2008 build of a new data center cost upwards of $100 million and covered more than 115,000 sq ft.­ As projected by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hassan</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-22321</link>
		<dc:creator>hassan</dc:creator>
		<pubDate>Tue, 20 Jul 2010 11:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-22321</guid>
		<description>i wish to work someday in such facilities (data center )</description>
		<content:encoded><![CDATA[<p>i wish to work someday in such facilities (data center )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Democrats, Old Economy</title>
		<link>http://www.datacenterknowledge.com/archives/2008/11/07/amazon-building-large-data-center-in-oregon/comment-page-1/#comment-4220</link>
		<dc:creator>New Democrats, Old Economy</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4696#comment-4220</guid>
		<description>[...] renewable-sourced electricity. Yahoo thought hard about it too, and eventually put $100M in. Amazon built a $100M facility in Boardman, Oregon on the basis of proximity to cheap hydroelectric [...]</description>
		<content:encoded><![CDATA[<p>[...] renewable-sourced electricity. Yahoo thought hard about it too, and eventually put $100M in. Amazon built a $100M facility in Boardman, Oregon on the basis of proximity to cheap hydroelectric [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

