<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook: $1 Million A Month in Power Costs</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Facebook Wants You to &#8220;Unfriend&#8221; Dirty Data Centers</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-53956</link>
		<dc:creator>Facebook Wants You to &#8220;Unfriend&#8221; Dirty Data Centers</dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-53956</guid>
		<description>[...] Facebook, with their blueprint to energy efficiency success, is not immune. Recent reports claim the social media giant is spending as much as $1 million per month on power costs for their [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook, with their blueprint to energy efficiency success, is not immune. Recent reports claim the social media giant is spending as much as $1 million per month on power costs for their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Wants You to “Unfriend” Dirty Data Centers. But Do They Really Hold the Key?</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-53447</link>
		<dc:creator>Facebook Wants You to “Unfriend” Dirty Data Centers. But Do They Really Hold the Key?</dc:creator>
		<pubDate>Mon, 23 May 2011 23:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-53447</guid>
		<description>[...] Facebook, with their blueprint to energy efficiency success, is not immune. Recent reports claim the social media giant is spending as much as $1 million per month on power costs for their [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook, with their blueprint to energy efficiency success, is not immune. Recent reports claim the social media giant is spending as much as $1 million per month on power costs for their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Not Easy Being Green</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-49468</link>
		<dc:creator>It&#8217;s Not Easy Being Green</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-49468</guid>
		<description>[...] only worry keeping data center managers up at night.  Yes, they’re aware of the costs:  Recent reports estimate social media giant Facebook is spending as much as $1 million per month to power their [...]</description>
		<content:encoded><![CDATA[<p>[...] only worry keeping data center managers up at night.  Yes, they’re aware of the costs:  Recent reports estimate social media giant Facebook is spending as much as $1 million per month to power their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Used up all the Power - Cost of User Generated Content</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-45089</link>
		<dc:creator>Internet Used up all the Power - Cost of User Generated Content</dc:creator>
		<pubDate>Sat, 19 Feb 2011 01:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-45089</guid>
		<description>[...] two data-centres at the same cost really affect the bottom line? To quote costs, back in late 2008, facebook&#8217;s power consumption alone cost them about $1,000,000 (yes, that&#8217;s a MILLION) a month. Deloitte&#8217;s Media [...]</description>
		<content:encoded><![CDATA[<p>[...] two data-centres at the same cost really affect the bottom line? To quote costs, back in late 2008, facebook&#8217;s power consumption alone cost them about $1,000,000 (yes, that&#8217;s a MILLION) a month. Deloitte&#8217;s Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sectoroverload2k</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-3689</link>
		<dc:creator>sectoroverload2k</dc:creator>
		<pubDate>Fri, 01 May 2009 23:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-3689</guid>
		<description>typically, if you&#039;re adding $100 million worth of servers, vmware is not a solution worth looking at. if you use the processing power of that many PHYSICAL servers, it is nearly impossible to get that amount of work from virtual servers without running into resource contention with memory, cpu and also network bandwidth.</description>
		<content:encoded><![CDATA[<p>typically, if you&#8217;re adding $100 million worth of servers, vmware is not a solution worth looking at. if you use the processing power of that many PHYSICAL servers, it is nearly impossible to get that amount of work from virtual servers without running into resource contention with memory, cpu and also network bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 millon de dolares al mes gasta Facebook en energia electrica</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-1781</link>
		<dc:creator>1 millon de dolares al mes gasta Facebook en energia electrica</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-1781</guid>
		<description>[...] fuente: datacenterknowledge [...]</description>
		<content:encoded><![CDATA[<p>[...] fuente: datacenterknowledge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-1636</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-1636</guid>
		<description>What&#039;s going to happen to Facebook and other IT companies when electricity costs skyrocket when Obama becomes President?  Obama wants to put coal out of business as a resource for our country which will then cause the increase in electricity costs.  Interesting.</description>
		<content:encoded><![CDATA[<p>What&#8217;s going to happen to Facebook and other IT companies when electricity costs skyrocket when Obama becomes President?  Obama wants to put coal out of business as a resource for our country which will then cause the increase in electricity costs.  Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim in Arizona</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-1631</link>
		<dc:creator>Jim in Arizona</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-1631</guid>
		<description>I sure hope they figure out a solution to this problem before it does them in. Although I rarely use facebook (I do have an account though), I would hate to see it disappear or to become myspace property in some way. Perhaps it&#039;s time to build a green datacenter somewhere in greenland?</description>
		<content:encoded><![CDATA[<p>I sure hope they figure out a solution to this problem before it does them in. Although I rarely use facebook (I do have an account though), I would hate to see it disappear or to become myspace property in some way. Perhaps it&#8217;s time to build a green datacenter somewhere in greenland?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Inquirer ES : La factura energética de Facebook, por las nubes</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-1622</link>
		<dc:creator>The Inquirer ES : La factura energética de Facebook, por las nubes</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-1622</guid>
		<description>[...] DataCenterKnowledge  // [...]</description>
		<content:encoded><![CDATA[<p>[...] DataCenterKnowledge  // [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooyah Booger Ninny</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/31/facebook-1-million-a-month-in-power-costs/comment-page-1/#comment-1592</link>
		<dc:creator>Hooyah Booger Ninny</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=4450#comment-1592</guid>
		<description>“more than 10,000 servers”

LOL... have they ever heard of VMware? They could probably cut that down to 850, or 2000 with Xen/Hyper-V.</description>
		<content:encoded><![CDATA[<p>“more than 10,000 servers”</p>
<p>LOL&#8230; have they ever heard of VMware? They could probably cut that down to 850, or 2000 with Xen/Hyper-V.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

