<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morgan Stanley Plans Tide-Powered Data Center</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Now there&#8217;s a THAWT</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center/comment-page-1/#comment-34701</link>
		<dc:creator>Now there&#8217;s a THAWT</dc:creator>
		<pubDate>Mon, 15 Nov 2010 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=3950#comment-34701</guid>
		<description>[...] Stanley plans to power their new data center in Scotland with a new generation of turbine generators called the [...]</description>
		<content:encoded><![CDATA[<p>[...] Stanley plans to power their new data center in Scotland with a new generation of turbine generators called the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Stanley plans Tide-powered data center &#171; BaseLoadGeneration</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center/comment-page-1/#comment-1268</link>
		<dc:creator>Morgan Stanley plans Tide-powered data center &#171; BaseLoadGeneration</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=3950#comment-1268</guid>
		<description>[...] of Google’s proposed floating data barges that use the ocean for power and cooling. .. http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center... Possibly related posts: (automatically generated)Interesting articlesPower usage effectivenessData [...]</description>
		<content:encoded><![CDATA[<p>[...] of Google’s proposed floating data barges that use the ocean for power and cooling. .. <a href="http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center.." rel="nofollow">http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center..</a>. Possibly related posts: (automatically generated)Interesting articlesPower usage effectivenessData [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now there’s a THAWT</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center/comment-page-1/#comment-1253</link>
		<dc:creator>Now there’s a THAWT</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=3950#comment-1253</guid>
		<description>[...] Stanley plans to power their new data center in Scotland with a new generation of turbine generators called the [...]</description>
		<content:encoded><![CDATA[<p>[...] Stanley plans to power their new data center in Scotland with a new generation of turbine generators called the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Loch Ness Datacenter?</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/17/morgan-stanley-plans-tide-powered-data-center/comment-page-1/#comment-1249</link>
		<dc:creator>The Loch Ness Datacenter?</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=3950#comment-1249</guid>
		<description>[...] a patent on Datacenter Barges floating 3-7 miles off shore, and now we have Morgan Stanley planning a tidal power based datacenter in the far north of Scotland.  The idea of course has a familiar ring nowadays:  instead of bringing the power to the [...]</description>
		<content:encoded><![CDATA[<p>[...] a patent on Datacenter Barges floating 3-7 miles off shore, and now we have Morgan Stanley planning a tidal power based datacenter in the far north of Scotland.  The idea of course has a familiar ring nowadays:  instead of bringing the power to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

