<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q&amp;A: Yahoo Discusses Its Data Centers</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2008/10/06/qa-yahoo-discusses-its-data-centers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2008/10/06/qa-yahoo-discusses-its-data-centers/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Medindo Eficiência de Uso de Energia Elétrica de um Data Center &#171; Flaviotechblog</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/06/qa-yahoo-discusses-its-data-centers/comment-page-1/#comment-2174</link>
		<dc:creator>Medindo Eficiência de Uso de Energia Elétrica de um Data Center &#171; Flaviotechblog</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=3589#comment-2174</guid>
		<description>[...] center é, mais dinheiro ele economiza. Para se ter uma idéia de valor, em uma entrevista no site datacenterknowlege.com, o VP de Operações do Yahoo! informou que para cada 0,1 de decrécimo da PUE em um data center, a [...]</description>
		<content:encoded><![CDATA[<p>[...] center é, mais dinheiro ele economiza. Para se ter uma idéia de valor, em uma entrevista no site datacenterknowlege.com, o VP de Operações do Yahoo! informou que para cada 0,1 de decrécimo da PUE em um data center, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCK Gets some insight on Yahoo&#8217;s site selection, energy focus, and growth &#171; The Digital Cave</title>
		<link>http://www.datacenterknowledge.com/archives/2008/10/06/qa-yahoo-discusses-its-data-centers/comment-page-1/#comment-1016</link>
		<dc:creator>DCK Gets some insight on Yahoo&#8217;s site selection, energy focus, and growth &#171; The Digital Cave</dc:creator>
		<pubDate>Tue, 07 Oct 2008 06:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=3589#comment-1016</guid>
		<description>[...] as well.&#160; In my mind Yahoo is right up there in the race with Microsoft and Google.&#160; The article is well worth a [...]</description>
		<content:encoded><![CDATA[<p>[...] as well.&nbsp; In my mind Yahoo is right up there in the race with Microsoft and Google.&nbsp; The article is well worth a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

