<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can A Better Database Boost MySpace Revenues?</title>
	<atom:link href="http://www.datacenterknowledge.com/archives/2008/09/24/can-a-better-database-boost-myspace-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com/archives/2008/09/24/can-a-better-database-boost-myspace-revenues/</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Open Systems Journal &#187; Blog Archive &#187; A Better Database Engine</title>
		<link>http://www.datacenterknowledge.com/archives/2008/09/24/can-a-better-database-boost-myspace-revenues/comment-page-1/#comment-1010</link>
		<dc:creator>Open Systems Journal &#187; Blog Archive &#187; A Better Database Engine</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=3299#comment-1010</guid>
		<description>[...] so many people are using social networking, Web 2.0 web sites. The title of the article is &quot;Can a Better Database Boost MySpace revenues?&quot; and it talks about how Fox Interactive Media is recommending Java and database technology [...]</description>
		<content:encoded><![CDATA[<p>[...] so many people are using social networking, Web 2.0 web sites. The title of the article is &quot;Can a Better Database Boost MySpace revenues?&quot; and it talks about how Fox Interactive Media is recommending Java and database technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for September 24th through September 25th</title>
		<link>http://www.datacenterknowledge.com/archives/2008/09/24/can-a-better-database-boost-myspace-revenues/comment-page-1/#comment-818</link>
		<dc:creator>People Over Process &#187; Links for September 24th through September 25th</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?p=3299#comment-818</guid>
		<description>[...] Can A Better Database Boost MySpace Revenues? &#171; Data Center Knowledge&quot;Can better data analysis help boost ad revenue for social media sites like MySpace and Photobucket? Fox Interactive Media thinks so, and is using industrial-strength database technology from Sun Microsystems (JAVA) and Greenplum to better target ads on user-generated content on its sites&#8230;. Fox believes improved data analysis can help it find the right combination of content, ads and advertisers.&quot; Data-warehousing &amp; business intelligence applied, bub. [...]</description>
		<content:encoded><![CDATA[<p>[...] Can A Better Database Boost MySpace Revenues? &laquo; Data Center Knowledge&quot;Can better data analysis help boost ad revenue for social media sites like MySpace and Photobucket? Fox Interactive Media thinks so, and is using industrial-strength database technology from Sun Microsystems (JAVA) and Greenplum to better target ads on user-generated content on its sites&#8230;. Fox believes improved data analysis can help it find the right combination of content, ads and advertisers.&quot; Data-warehousing &amp; business intelligence applied, bub. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

