<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Inside Look at Phoenix ONE Data Center</title>
	<atom:link href="http://www.datacenterknowledge.com/an-inside-look-at-phoenix-one-data-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datacenterknowledge.com</link>
	<description>News and analysis about data centers, cloud computing, managed hosting and disaster recovery</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:57:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Apple's massive new data center portends a cloudy future &#124; Between the Lines &#124; ZDNet.com</title>
		<link>http://www.datacenterknowledge.com/an-inside-look-at-phoenix-one-data-center/comment-page-1/#comment-5499</link>
		<dc:creator>Apple's massive new data center portends a cloudy future &#124; Between the Lines &#124; ZDNet.com</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?page_id=11772#comment-5499</guid>
		<description>[...] only other data centers that are on this scale are Microsoft&#8217;s new Chicago data center, the Phoenix ONE data center, and the SuperNAP data center in Las Vegas. All three of those have a little over 400,000 square [...]</description>
		<content:encoded><![CDATA[<p>[...] only other data centers that are on this scale are Microsoft&#8217;s new Chicago data center, the Phoenix ONE data center, and the SuperNAP data center in Las Vegas. All three of those have a little over 400,000 square [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple's gigantic new data center foreshadows a cloudy future &#124; Tech Sanity Check &#124; TechRepublic.com</title>
		<link>http://www.datacenterknowledge.com/an-inside-look-at-phoenix-one-data-center/comment-page-1/#comment-5497</link>
		<dc:creator>Apple's gigantic new data center foreshadows a cloudy future &#124; Tech Sanity Check &#124; TechRepublic.com</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.datacenterknowledge.com/?page_id=11772#comment-5497</guid>
		<description>[...] only other data centers that are on this scale are Microsoft&#8217;s new Chicago data center, the Phoenix ONE data center, and the SuperNAP data center in Las Vegas. All three of those have a little over 400,000 square [...]</description>
		<content:encoded><![CDATA[<p>[...] only other data centers that are on this scale are Microsoft&#8217;s new Chicago data center, the Phoenix ONE data center, and the SuperNAP data center in Las Vegas. All three of those have a little over 400,000 square [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

